Rutgers vs Iowa
Rutgers
8-6,0-3 Big Ten

77
Final
86

Iowa
9-6,1-3 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 43 | 77 | |
| 41 | 45 | 86 |
Rutgers - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mag, Mawot | * | 32 | 7 - 15 | 3 - 6 | 7 - 10 | 5 - 5 | 10 | 2 | 1 | 3 | 1 | 2 | 24 |
| 5 | Hyatt, Aundre | * | 25 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 2 | 9 |
| 11 | Omoruyi, Clifford | * | 28 | 1 - 4 | 0 - 0 | 4 - 4 | 3 - 6 | 9 | 3 | 0 | 2 | 4 | 0 | 6 |
| 00 | Simpson, Derek | * | 18 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 6 |
| 2 | Fernandes, Noah | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Williams, Austin | 23 | 6 - 8 | 2 - 3 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | |
| 1 | Davis, Jamichael | 24 | 4 - 12 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 13 | Woolfolk, Antwone | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 9 | Palmquist, Oskar | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 10 | Griffiths, Gavin | 10 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-71 | 6-19 | 15-19 | 18-28 | 46 | 21 | 8 | 16 | 7 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-8 | 9-12 |
| 33.3% | 37.5% | 75.0% | |
| 2nd Half | 17-38 | 3-11 | 6-7 |
| 44.7% | 27.3% | 85.7% | |
| Total | 28-71 | 6-19 | 15-19 |
| 39.4% | 31.6% | 78.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 32
Iowa - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sandfort, Payton | * | 32 | 8 - 12 | 5 - 8 | 3 - 3 | 2 - 6 | 8 | 3 | 3 | 2 | 1 | 1 | 24 |
| 23 | Krikke, Ben | * | 36 | 6 - 15 | 0 - 2 | 7 - 9 | 3 - 7 | 10 | 2 | 3 | 2 | 0 | 1 | 19 |
| 11 | Perkins, Tony | * | 30 | 6 - 13 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 1 | 4 | 15 |
| 32 | Freeman, Owen | * | 26 | 5 - 7 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 0 | 15 |
| 4 | Dix, Josh | * | 26 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 7 |
| 5 | Bowen, Dasonte | 18 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | |
| 24 | Sandfort, Pryce | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harding, Brock | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Dembele, Ladji | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Brauns, Even | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-63 | 7-14 | 21-24 | 8-28 | 36 | 17 | 17 | 14 | 4 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 3-8 | 10-11 |
| 40.0% | 37.5% | 90.9% | |
| 2nd Half | 15-28 | 4-6 | 11-13 |
| 53.6% | 66.7% | 84.6% | |
| Total | 29-63 | 7-14 | 21-24 |
| 46.0% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 6

















