Rutgers vs Purdue
Rutgers
14-12,6-9 Big Ten

68
Final
96

Purdue
24-3,13-3 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 52 | 44 | 96 |
Rutgers - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Williams, Jeremiah | * | 22 | 4 - 7 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 12 |
| 1 | Davis, Jamichael | * | 31 | 2 - 4 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 0 | 1 | 4 | 1 | 1 | 9 |
| 5 | Hyatt, Aundre | * | 23 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 |
| 11 | Omoruyi, Clifford | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 00 | Simpson, Derek | * | 19 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 2 | Fernandes, Noah | 13 | 4 - 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11 | |
| 22 | Ogbole, Emmanuel | 16 | 2 - 4 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 8 | |
| 10 | Griffiths, Gavin | 25 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 0 | 3 | 1 | 0 | 1 | 7 | |
| 9 | Palmquist, Oskar | 19 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 24 | Williams, Austin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 5-13 | 17-20 | 7-15 | 22 | 16 | 11 | 11 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-5 | 10-12 |
| 33.3% | 60.0% | 83.3% | |
| 2nd Half | 13-24 | 2-8 | 7-8 |
| 54.2% | 25.0% | 87.5% | |
| Total | 23-54 | 5-13 | 17-20 |
| 42.6% | 38.5% | 85.0% |
Technical Fouls: Fernandes, Noah (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 33
Purdue - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edey, Zach | * | 27 | 7 - 8 | 0 - 0 | 11 - 11 | 3 - 4 | 7 | 1 | 1 | 0 | 2 | 1 | 25 |
| 55 | Jones, Lance | * | 27 | 7 - 14 | 3 - 8 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 17 |
| 3 | Smith, Braden | * | 31 | 5 - 10 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 0 | 5 | 4 | 1 | 2 | 13 |
| 2 | Loyer, Fletcher | * | 24 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 2 | 2 |
| 4 | Kaufman-renn, Trey | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 23 | Heide, Camden | 19 | 7 - 7 | 4 - 4 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | |
| 00 | Gillis, Mason | 18 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 1 | Furst, Caleb | 10 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Colvin, Myles | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Morton, Ethan | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Waddell, Brian | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Berg, Will | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Martin, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Barrett, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-56 | 12-23 | 18-20 | 10-25 | 35 | 12 | 22 | 11 | 4 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 7-12 | 11-12 |
| 63.0% | 58.3% | 91.7% | |
| 2nd Half | 16-29 | 5-11 | 7-8 |
| 55.2% | 45.5% | 87.5% | |
| Total | 33-56 | 12-23 | 18-20 |
| 58.9% | 52.2% | 90.0% |
Technical Fouls: Heide, Camden (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 37

















