Monmouth vs Rutgers
Monmouth
0-4,0-0 CAA

81
Final
98

Rutgers
3-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 51 | 81 | |
| 47 | 51 | 98 |
Monmouth - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashir Jr., Abdi | * | 34 | 11 - 23 | 10 - 17 | 6 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38 |
| 3 | Durr, Madison | * | 36 | 7 - 16 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 3 | 17 |
| 13 | Collins, Jack | * | 39 | 2 - 9 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 4 | 5 | 3 | 0 | 2 | 6 |
| 23 | Robinson Jr., Cornelius | * | 14 | 1 - 7 | 0 - 1 | 1 - 2 | 5 - 3 | 8 | 3 | 2 | 1 | 0 | 2 | 3 |
| 6 | Meka, Jordan | * | 29 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | Morgan, Chris | 6 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 7 | Ray, Justin | 10 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Valencia, Jaret | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Orchard, Lucas | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Ball, Andrew | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Demings, Aric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Muordar, Dok | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Miller, Corey | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leahy, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fagan, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Peters, Quinn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-71 | 13-29 | 10-11 | 14-14 | 28 | 22 | 13 | 10 | 1 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 7-15 | 3-4 |
| 29.4% | 46.7% | 75.0% | |
| 2nd Half | 19-37 | 6-14 | 7-7 |
| 51.4% | 42.9% | 100.0% | |
| Total | 29-71 | 13-29 | 10-11 |
| 40.8% | 44.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17
Rutgers - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harper, Dylan | * | 30 | 6 - 9 | 2 - 3 | 6 - 6 | 0 - 5 | 5 | 2 | 6 | 1 | 2 | 0 | 20 |
| 99 | Martini, Zach | * | 26 | 7 - 10 | 4 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 18 |
| 4 | Bailey, Ace | * | 30 | 5 - 10 | 1 - 3 | 6 - 8 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 2 | 17 |
| 00 | Derkack, Jordan | * | 30 | 1 - 2 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 2 | 9 | 2 | 0 | 2 | 6 |
| 21 | Ogbole, Emmanuel | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 23 | Hayes IV, PJ | 22 | 3 - 5 | 3 - 4 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 11 | |
| 24 | Sommerville, Lathan | 23 | 4 - 8 | 0 - 0 | 2 - 5 | 1 - 6 | 7 | 2 | 0 | 1 | 2 | 1 | 10 | |
| 1 | Davis, Jamichael | 21 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 5 | Acuff, Tyson | 10 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 30 | Noble, Peter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Fradkin, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-52 | 11-20 | 25-32 | 10-27 | 37 | 14 | 21 | 11 | 5 | 8 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 6-8 | 9-12 |
| 59.3% | 75.0% | 75.0% | |
| 2nd Half | 15-25 | 5-12 | 16-20 |
| 60.0% | 41.7% | 80.0% | |
| Total | 31-52 | 11-20 | 25-32 |
| 59.6% | 55.0% | 78.1% |
Technical Fouls: Harper, Dylan (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 35
















