Rutgers vs Nebraska
Rutgers
10-8,3-4 Big Ten

85
Final
82

Nebraska
12-5,2-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 45 | 85 | |
| 37 | 45 | 82 |
Rutgers - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bailey, Ace | * | 36 | 8 - 16 | 4 - 7 | 4 - 6 | 4 - 7 | 11 | 4 | 4 | 3 | 3 | 1 | 24 |
| 2 | Harper, Dylan | * | 35 | 8 - 17 | 3 - 8 | 2 - 5 | 1 - 4 | 5 | 3 | 4 | 4 | 0 | 1 | 21 |
| 9 | Grant, Dylan | * | 23 | 7 - 8 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
| 24 | Sommerville, Lathan | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 5 | Acuff, Tyson | * | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Martini, Zach | 18 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | |
| 25 | Williams, Jeremiah | 21 | 3 - 7 | 1 - 5 | 0 - 0 | 3 - 0 | 3 | 2 | 3 | 0 | 0 | 1 | 7 | |
| 00 | Derkack, Jordan | 9 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Ogbole, Emmanuel | 24 | 1 - 1 | 0 - 0 | 0 - 2 | 4 - 7 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1 | Davis, Jamichael | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-67 | 12-29 | 7-14 | 17-23 | 40 | 20 | 16 | 8 | 6 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-11 | 3-5 |
| 50.0% | 45.5% | 60.0% | |
| 2nd Half | 17-35 | 7-18 | 4-9 |
| 48.6% | 38.9% | 44.4% | |
| Total | 33-67 | 12-29 | 7-14 |
| 49.3% | 41.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 10 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 13 time(s)
Points off Turnovers: 12
Bench Points: 23
Nebraska - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Brice | * | 35 | 8 - 15 | 3 - 7 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 1 | 0 | 21 |
| 4 | Gary, Juwan | * | 34 | 6 - 13 | 2 - 6 | 6 - 8 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 2 | 20 |
| 24 | Worster, Rollie | * | 27 | 1 - 4 | 0 - 0 | 8 - 10 | 1 - 6 | 7 | 3 | 5 | 1 | 0 | 1 | 10 |
| 34 | Meah, Braxton | * | 16 | 3 - 3 | 0 - 0 | 0 - 3 | 3 - 3 | 6 | 1 | 2 | 0 | 1 | 0 | 6 |
| 9 | Buyuktuncel, Berke | * | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| 00 | Essegian, Connor | 24 | 4 - 11 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 23 | Morgan, Andrew | 19 | 5 - 9 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Ulis, Ahron | 6 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Hoiberg, Sam | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 8 | Grace, Jeff | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-62 | 9-22 | 17-27 | 19-23 | 42 | 15 | 17 | 7 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-12 | 11-15 |
| 36.7% | 33.3% | 73.3% | |
| 2nd Half | 17-32 | 5-10 | 6-12 |
| 53.1% | 50.0% | 50.0% | |
| Total | 28-62 | 9-22 | 17-27 |
| 45.2% | 40.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 13 time(s)
Points off Turnovers: 8
Bench Points: 25

















