2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gurdak, Christian | 4 | 4 | 98 | 24.5 | 64 | 16.0 | 24 | 38 | .632 | 0 | 1 | .000 | 16 | 19 | .842 | 13 | 16 | 29 | 7.2 | 5 | 5 | 4 | 2 | 4 |
| 02 | Mark, Lino | 4 | 4 | 101 | 25.2 | 55 | 13.8 | 14 | 33 | .424 | 1 | 10 | .100 | 26 | 35 | .743 | 2 | 21 | 23 | 5.8 | 11 | 11 | 8 | 4 | 1 |
| 00 | Francis, Tariq | 4 | 3 | 92 | 23.0 | 44 | 11.0 | 14 | 35 | .400 | 5 | 14 | .357 | 11 | 11 | 1.000 | 1 | 3 | 4 | 1.0 | 7 | 9 | 1 | 1 | 0 |
| 01 | Davis, Jamichael | 4 | 1 | 78 | 19.5 | 40 | 10.0 | 12 | 19 | .632 | 5 | 9 | .556 | 11 | 14 | .786 | 5 | 7 | 12 | 3.0 | 6 | 2 | 5 | 6 | 0 |
| 05 | Buchanan Jr., Darren | 4 | 4 | 99 | 24.8 | 32 | 8.0 | 11 | 25 | .440 | 1 | 2 | .500 | 9 | 16 | .563 | 9 | 7 | 16 | 4.0 | 7 | 8 | 7 | 4 | 2 |
| 07 | Jones, Rasheed | 4 | 0 | 77 | 19.2 | 25 | 6.2 | 8 | 11 | .727 | 7 | 10 | .700 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1.0 | 8 | 2 | 0 | 1 | 0 |
| 04 | Smith Jr., Darin | 4 | 4 | 61 | 15.2 | 18 | 4.5 | 8 | 19 | .421 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 9 | 11 | 2.8 | 4 | 1 | 2 | 2 | 0 |
| 09 | Sydnor, Will | 4 | 0 | 24 | 6.0 | 14 | 3.5 | 3 | 7 | .429 | 1 | 5 | .200 | 7 | 8 | .875 | 0 | 7 | 7 | 1.8 | 2 | 1 | 3 | 2 | 1 |
| 03 | Powers, Kaden | 2 | 0 | 12 | 6.0 | 5 | 2.5 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 |
| 27 | Miteo, Mervedi | 4 | 0 | 45 | 11.2 | 9 | 2.2 | 4 | 12 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 4 | 9 | 2.2 | 4 | 0 | 4 | 1 | 2 |
| 15 | Ware, Gevonte | 3 | 0 | 22 | 7.3 | 6 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 7 | 8 | 2.7 | 4 | 0 | 0 | 0 | 1 |
| 33 | Garavaglia, Diego | 4 | 0 | 50 | 12.5 | 7 | 1.8 | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 7 | 9 | 2.2 | 9 | 2 | 0 | 0 | 1 |
| 22 | Buca, Dorin | 3 | 0 | 9 | 3.0 | 4 | 1.3 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Fradkin, Max | 3 | 0 | 6 | 2.0 | 2 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 06 | Wooten, Imahri | 3 | 0 | 19 | 6.3 | 2 | 0.7 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| 23 | Tonejc, Martin | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 327 | 81.75 | 107 | 224 | .478 | 24 | 69 | .348 | 89 | 119 | .748 | 48 | 105 | 153 | 38.2 | 72 | 44 | 40 | 24 | 12 | ||
| Opponents | 4 | 800 | 200.0 | 254 | 63.50 | 89 | 234 | .380 | 25 | 96 | .260 | 51 | 71 | .718 | 44 | 83 | 127 | 31.8 | 92 | 46 | 48 | 20 | 9 | ||






















