2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | schelb, joschi | 17 | 16 | 1290 | 7 | 4 | 18 | 55 | 0.127 | 22 | 0.400 | 1-0 | 2 | 0-1 |
| 11 | karsten, dan | 16 | 12 | 795 | 5 | 3 | 13 | 14 | 0.357 | 9 | 0.643 | 0-0 | 2 | 1-2 |
| 9 | kitch, andrew | 16 | 14 | 983 | 3 | 4 | 10 | 30 | 0.100 | 17 | 0.567 | 2-0 | 1 | 0-0 |
| 20 | boumsong, camron | 17 | 6 | 613 | 3 | 2 | 8 | 10 | 0.300 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 4 | collins, nick | 17 | 17 | 1499 | 3 | 2 | 8 | 10 | 0.300 | 6 | 0.600 | 1-0 | 1 | 0-0 |
| 22 | di ponzio, francesco | 13 | 5 | 583 | 2 | 1 | 5 | 13 | 0.154 | 6 | 0.462 | 2-0 | 0 | 0-0 |
| 21 | cabrera, nestor | 16 | 12 | 946 | 0 | 3 | 3 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 3 | stopek, devon | 17 | 15 | 1028 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 14 | essuman, jude | 13 | 0 | 205 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 7 | jansen, timo | 11 | 5 | 386 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 18 | jerome, joshua | 17 | 3 | 520 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 0-0 |
| 19 | lukovic, amer | 7 | 1 | 223 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 28 | andrus, jack | 15 | 13 | 982 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 24 | lynch, matty | 11 | 5 | 381 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 5 | adalsteinsson, arnar | 6 | 0 | 50 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | angelone, thomas | 15 | 4 | 452 | 0 | 0 | 0 | 12 | 0.000 | 1 | 0.083 | 0-0 | 0 | 0-0 |
| 12 | aviles, lenny | 12 | 0 | 241 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | carlson, dylan | 3 | 1 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | cruthers, cole | 17 | 6 | 715 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 1-0 | 0 | 0-0 |
| 1 | dalton, ciaran | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | godden, scott | 12 | 1 | 254 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | gorczowski, simon | 5 | 0 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | gordon, jaeden | 12 | 0 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 44 | koza, sawyer | 7 | 1 | 115 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | montgomery, braxton | 17 | 17 | 1430 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | ruiz, erick | 17 | 16 | 1234 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| Total | 17 | 187 | 16829 | 28 | 24 | 80 | 217 | 0.129 | 88 | 0.406 | 24-0 | 8 | 1-3 | |
| Opponents | 17 | 288 | 16813 | 28 | 39 | 95 | 199 | 0.141 | 89 | 0.447 | 30-4 | 6 | 0-1 |







