Rutgers vs Penn St.
Rutgers
7-6-1, 5-3-0


Penn St.
2-8-2, 0-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | PSU |
|---|---|---|---|---|---|---|
| 00:58 | ![]() | Dan Karsten (2) | Assisted by: Francesco Di Ponzio , Amer Lukovic | GOAL by RU Karsten, Dan Assist by Di Ponzio, Francesco and Lukovic, Amer. | 1 | 0 |
| 06:42 | ![]() | Francesco Di Ponzio (2) | Assisted by: Amer Lukovic , Devon Stopek | GOAL by RU Di Ponzio, Francesco Assist by Lukovic, Amer and Stopek, Devon. | 2 | 0 |
| 19:06 | ![]() | William Pierce (3) | Assisted by: Nick Collins | GOAL by RU Pierce, William Assist by Collins, Nick. | 3 | 0 |
| 53:42 | ![]() | Thomas Angelone (1) | Unassisted | GOAL by RU Angelone, Thomas. | 4 | 0 |
| 59:41 | ![]() | Nick Collins (2) | Unassisted | RU Nick Collins PENALTY KICK GOAL. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (11) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:38 | #42 Amadou Kone | |
![]() | 59:41 | #16 Sheridan McNish | |
![]() | 64:26 | #16 Dylan Carlson | |
![]() | 79:56 | #32 Etienne Reck |
Rutgers


Penn St.

Peluffo-Wiese, Daniel at goalie for Penn St.

Ponce De Leon, Rafael at goalie for Rutgers
1

00:58

0

Foul on Reck, Etienne.

Offside against Rutgers.

Foul on Pierce, William.

Foul on Sowinski, Luca.

Shot by RU Lukovic, Amer, top, saved by Peluffo-Wiese, Daniel.
2

06:42

0

Foul on Mastrodimos, Zach.

Corner kick [11:48].

Shot by RU Pierce, William, out top right.

Shot by PSU Cherny, Vladislav, out top.

Foul on Ssebulime, Pius.

Shot by PSU Hasan, Nehan.

Corner kick [17:28].

Shot by RU Gorczowski, Simon.

Corner kick [18:39].

Shot by RU Collins, Nick.
3

19:06

0

Offside against Rutgers.

Foul on Karsten, Dan.

Foul on Collins, Nick.

Foul on Cherny, Vladislav.

Shot by PSU Recinos, Arian, bottom left, saved by Ponce De Leon, Rafael.










Shot by RU Jerome, Joshua, out top right.

Shot by RU Angelone, Thomas, bottom center, saved by Peluffo-Wiese, Daniel.

Yellow card on PSU Kone, Amadou.

Foul on Kone, Amadou.

Shot by RU Collins, Nick, out left.
45:00
End of PeriodRutgers


Penn St.

Start of 2nd period [45:00].

FOR RU : , #1 Ponce De Leon, Rafael, #13 Angelone, Thomas, #3 Stopek, Devon, #4 Collins, Nick, #6 Ssebulime, Pius, #7 Mastrodimos, Zach, #26 Ruiz, Erick, #34 Montgomery, Braxton, #18 Jerome, Joshua, #20 Criado, Hector, #22 Di Ponzio, Francesco.

FOR PSU: , #1 Peluffo-Wiese, Daniel, #22 Buckley, Joe, #6 Förster, Noah, #27 Fielding, Sam, #24 Brown, Beckham, #14 Marshall, Morgan, #16 McNish, Sheridan, #42 Kone, Amadou, #19 Grant, Toby, #23 McIntosh, Grant, #18 Weber, Moritz.



Shot by RU Collins, Nick, top, saved by Peluffo-Wiese, Daniel.

Shot by RU Di Ponzio, Francesco, top left, saved by Peluffo-Wiese, Daniel.

Shot by RU Jerome, Joshua, bottom center, saved by Peluffo-Wiese, Daniel.

Foul on Weber, Moritz.

Shot by RU Mastrodimos, Zach, out top right.

Shot by RU Di Ponzio, Francesco, bottom right, saved by Peluffo-Wiese, Daniel.

Foul on McIntosh, Grant.
4

53:42

0

Shot by RU Angelone, Thomas.

Corner kick [55:51].

Shot by RU Mastrodimos, Zach.

Foul on Buckley, Joe.

Foul on Mastrodimos, Zach.


Yellow card on PSU McNish, Sheridan.

Foul on Förster, Noah
5

59:41

0



Foul on Carlson, Dylan.

Yellow card on RU Carlson, Dylan.

Shot by PSU Brown, Beckham, bottom right, saved by Ponce De Leon, Rafael.

Corner kick [64:26].



Shot by PSU Brown, Beckham, top right, saved by Ponce De Leon, Rafael.

Corner kick [64:26].



Foul on Recinos, Arian.



Foul on Jerome, Joshua.

Corner kick [70:42].

Shot by PSU Fielding, Sam, out left.

Foul on Carlson, Dylan.

Foul on Gordon, Jaeden.





Foul on Ruiz, Erick.

Foul on Hannawald, Noah.

Foul on McIntosh, Grant.

Yellow card on PSU Reck, Etienne.




Offside against Penn St..


Foul on Mirakian, Dylan.

Foul on Montgomery, Braxton.

Foul on Nascimento, Brian.

Foul on Grant, Toby.
90:00
End of Period
Rutgers

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 77 | |
| 2 | DEF | 1 | 0 | 0 | 0 | 52 | |
| 3 | DEF | 0 | 0 | 0 | 1 | 77 | |
| 4 | DEF | 4 | 2 | 1 | 1 | 65 | |
| 6 | MID | 0 | 0 | 0 | 0 | 70 | |
| 7 | MID | 2 | 0 | 0 | 0 | 60 | |
| 8 | MID | 2 | 1 | 1 | 0 | 32 | |
| 10 | FWD | 1 | 1 | 1 | 0 | 32 | |
| 19 | MID | 1 | 1 | 0 | 2 | 32 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 60 | |
| 22 | MID | 3 | 3 | 1 | 1 | 52 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | FWD | 0 | 0 | 0 | 0 | 20 | |
| 13 | FWD | 3 | 2 | 1 | 0 | 45 | |
| 14 | MID | 0 | 0 | 0 | 0 | 10 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 16 | MID | 0 | 0 | 0 | 0 | 30 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 25 | |
| 18 | MID | 2 | 1 | 0 | 0 | 48 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 30 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 5 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 13 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 48 | |
| 27 | FWD | 0 | 0 | 0 | 0 | 23 | |
| 34 | DEF | 0 | 0 | 0 | 0 | 58 | |
Totals | 19 | 11 | 5 | 5 | |||

Goalkeeping Statistics

| 1 | 77 | 0 | 3 | |
| 31 | 13 | 0 | 0 | |
Totals | 0 | 3 |

Penn St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peluffo-wiese, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Recinos, Arian | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 6 | Förster, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sowinski, Luca | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Cherny, Vladislav | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 14 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | McNish, Sheridan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Hasan, Nehan | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McIntosh, Grant | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 32 | Reck, Etienne | FWD | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mirakian, Dylan | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Weber, Moritz | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | Buckley, Joe | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | Brown, Beckham | DEF | 2 | 2 | 0 | 0 | 58 | ||||
| 27 | Fielding, Sam | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 42 | Kone, Amadou | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Peluffo-wiese, Daniel | 90 | 5 | 6 |
Totals | 5 | 6 |










