Rutgers vs Long Island
3/15/2011
Eddie C Moore
11:49
Rutgers
10-10

6
Final
9

Long Island
7-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 4 | 2 | 3 | 0 | 0 | X | 9 | 11 | 1 |
Win: White (2-2)Loss: Houston, Abbey (3-7)
Scoring Summary
Team | RU | LIU |
|---|---|---|
1st CRAIG, M popped up to 2b; MEINHEIT, J scored. | 1 | 0 |
2nd ZYMKOWITZ singled to center field, advanced to second on the throw, 2 RBI; MEJIA advanced to third; MELERO scored; YORK scored. | 1 | 2 |
2nd KAKUSKA singled to left field, 2 RBI; ZYMKOWITZ scored; MEJIA scored. | 1 | 4 |
3rd MESSINA, M doubled to right center, RBI; LINDLEY, B scored, unearned. | 2 | 4 |
3rd ALDEN, M singled, advanced to second on the throw, RBI; MESSINA, M scored, unearned. | 3 | 4 |
3rd WALKER reached on an error by ss, advanced to second on the throw; YORK advanced to third; HOHAM scored, unearned. | 3 | 5 |
3rd MELERO singled to second base, RBI; WALKER advanced to third; YORK scored, unearned. | 3 | 6 |
4th LINDLEY, B singled to right field, 2 RBI; WILLIAMS, L advanced to third; MEINHEIT, J scored; PROCOPIO, D scored. | 5 | 6 |
4th DURANDO, A grounded out to c, SAC, bunt, RBI; LINDLEY, B advanced to second; WILLIAMS, L scored. | 6 | 6 |
4th MacINTOSH flied out to cf, SAC, RBI; ZYMKOWITZ scored. | 6 | 7 |
4th WALKER singled to shortstop, 2 RBI; YORK advanced to second; HOHAM scored; KAKUSKA scored. | 6 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meinheit, Jennifer | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Williams, Loren | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lindley, Brittney | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Craig, Mandy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durando, Alexis | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Messina, Mikelyn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Alden, Mickenzie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Procopio, Danielle | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madden, Kaci | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 3 | 0 | 2 | 7 |
Batting
2B: Williams, Loren (2); Messina, Mikelyn (1)
SH: Durando, Alexis (1)
Baserunning
HBP: Williams, Loren (1); Madden, Kaci (1)
Fielding
E: Williams, Loren (1); Durando, Alexis (1)
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mejia | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Zymkowitz | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kakuska | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Rodriguez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoham | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Macintosh | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
York | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Walker | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Melero | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Sheaf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 6 | 0 | 4 | 10 |
Batting
SH: Rodriguez (1)
SF: Macintosh (1)
Baserunning CS: Kakuska (1)
HBP: Hoham (1)
Fielding
E: York (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Abbey | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 | 0 |
Williams, Megan | 4.1 | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 4 | 0 |
| Totals | 11 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 28 | 37 | 5 | 8 | 0 |
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds | 3.1 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 4 | 0 |
White | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 7 | 0 |
| Totals | 8 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 28 | 34 | 8 | 11 | 0 |
Win: White (2-2)
Loss: Houston, Abbey (3-7)
HBP: Williams, Megan (1)
;
Reynolds (2)







