2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hoekstra, Siera | .571 | 1.700 | 4 - 2 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 1.000 | 2 | 1 | 1 | 0 | .700 | 0 | 0 | 2 - 2 |
| 19 | Hoekstra, Kelsey | .556 | 1.556 | 4 - 4 | 9 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .889 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Osborne, Addie | .385 | 1.462 | 5 - 5 | 13 | 3 | 5 | 3 | 0 | 2 | 8 | 14 | 1.077 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 8 | Burtis, Baileigh | .357 | .828 | 5 - 5 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 2 | 1 | 1 | 0 | .471 | 0 | 0 | 0 - 0 |
| 7 | Hwang, Riley | .300 | .633 | 5 - 5 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 1 - 1 |
| 22 | Rohwer, Sam | .200 | .494 | 5 - 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 3 | 0 | .294 | 0 | 0 | 0 - 0 |
| 14 | Fuller, Jayla | .143 | .543 | 5 - 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 3 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 11 | Mitchell, Mia | .091 | .182 | 5 - 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0 - 0 |
| 24 | Coleman, Makenna | .000 | .000 | 5 - 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Stripling, Hailey | .000 | .125 | 4 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .125 | 0 | 0 | 0 - 1 |
| 23 | Garofalo, Etta | .667 | 1.334 | 3 - 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 4 | Schuettler, Charleigh | .500 | 1.250 | 5 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 1 | Delhoyo, Samantha | .333 | .666 | 4 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 9 | Kraska, Stephanie | .200 | .533 | 4 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 88 | Garofalo, Eva | .000 | .250 | 4 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 3 | Briggs, Bailey | .000 | .500 | 5 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 28 | Millan, Rachel | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 50 | Johnson, Dezaria | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .262 | .758 | 5-5 | 126 | 26 | 33 | 6 | 0 | 3 | 22 | 48 | .381 | 18 | 6 | 21 | 0 | .377 | 1 | 0 | 4-5 | |
| Opponents | .280 | .722 | 5-5 | 125 | 20 | 35 | 4 | 0 | 3 | 15 | 48 | .384 | 11 | 1 | 24 | 0 | .338 | 2 | 1 | 6-7 |







