2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hwang, Riley | .402 | 1.174 | 31 - 31 | 82 | 23 | 33 | 6 | 0 | 5 | 21 | 54 | .659 | 16 | 4 | 9 | 1 | .515 | 1 | 3 | 4 - 4 |
| 5 | Osborne, Addie | .329 | 1.147 | 32 - 32 | 79 | 27 | 26 | 7 | 1 | 7 | 27 | 56 | .709 | 15 | 1 | 18 | 1 | .438 | 1 | 0 | 4 - 5 |
| 22 | Rohwer, Sam | .323 | 1.109 | 31 - 31 | 93 | 21 | 30 | 6 | 0 | 9 | 25 | 63 | .677 | 16 | 2 | 11 | 1 | .432 | 0 | 0 | 1 - 1 |
| 8 | Burtis, Baileigh | .316 | .853 | 32 - 32 | 95 | 21 | 30 | 4 | 0 | 4 | 19 | 46 | .484 | 7 | 1 | 5 | 2 | .369 | 0 | 0 | 3 - 3 |
| 11 | Mitchell, Mia | .300 | .930 | 31 - 27 | 70 | 10 | 21 | 6 | 2 | 3 | 19 | 40 | .571 | 7 | 0 | 16 | 0 | .359 | 1 | 0 | 2 - 4 |
| 19 | Hoekstra, Kelsey | .257 | .745 | 29 - 25 | 70 | 8 | 18 | 4 | 1 | 2 | 10 | 30 | .429 | 4 | 2 | 13 | 0 | .316 | 0 | 2 | 2 - 2 |
| 2 | Stripling, Hailey | .238 | .744 | 26 - 16 | 42 | 12 | 10 | 2 | 1 | 0 | 5 | 14 | .333 | 9 | 4 | 3 | 1 | .411 | 1 | 1 | 2 - 3 |
| 18 | Hoekstra, Siera | .226 | .802 | 29 - 22 | 53 | 14 | 12 | 2 | 0 | 1 | 7 | 17 | .321 | 21 | 5 | 13 | 0 | .481 | 0 | 0 | 3 - 3 |
| 28 | Millan, Rachel | .389 | 1.355 | 14 - 1 | 18 | 6 | 7 | 2 | 0 | 2 | 8 | 15 | .833 | 4 | 1 | 5 | 0 | .522 | 0 | 0 | 0 - 1 |
| 4 | Schuettler, Charleigh | .367 | .932 | 32 - 27 | 49 | 14 | 18 | 4 | 0 | 0 | 9 | 22 | .449 | 9 | 2 | 10 | 0 | .483 | 0 | 0 | 2 - 2 |
| 23 | Garofalo, Etta | .294 | .808 | 19 - 1 | 17 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .353 | 5 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 1 | Delhoyo, Samantha | .273 | .884 | 27 - 8 | 22 | 9 | 6 | 1 | 0 | 1 | 3 | 10 | .455 | 6 | 0 | 5 | 0 | .429 | 0 | 1 | 2 - 2 |
| 3 | Briggs, Bailey | .273 | .678 | 23 - 5 | 22 | 8 | 6 | 1 | 0 | 0 | 5 | 7 | .318 | 3 | 0 | 2 | 0 | .360 | 0 | 3 | 0 - 0 |
| 14 | Fuller, Jayla | .222 | .801 | 32 - 17 | 36 | 11 | 8 | 3 | 1 | 0 | 2 | 13 | .361 | 6 | 8 | 8 | 0 | .440 | 0 | 2 | 3 - 3 |
| 24 | Coleman, Makenna | .156 | .531 | 28 - 15 | 45 | 8 | 7 | 1 | 0 | 2 | 12 | 14 | .311 | 4 | 0 | 13 | 0 | .220 | 1 | 0 | 3 - 3 |
| 9 | Kraska, Stephanie | .100 | .457 | 20 - 1 | 20 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 7 | 1 | 6 | 0 | .357 | 0 | 0 | 0 - 0 |
| 88 | Garofalo, Eva | .063 | .443 | 17 - 5 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | 4 | 2 | 5 | 0 | .318 | 0 | 0 | 0 - 1 |
| 50 | Johnson, Dezaria | .000 | .333 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Caldwell, Marley | .000 | .000 | 16 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Shifflett, Brooke | .000 | .000 | 16 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Gewecke, Kassandra | .000 | .500 | 20 - 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .287 | .901 | 32-32 | 837 | 201 | 240 | 51 | 6 | 36 | 181 | 411 | .491 | 146 | 33 | 149 | 6 | .410 | 5 | 12 | 31-37 | |
| Opponents | .301 | .846 | 32-32 | 850 | 181 | 256 | 37 | 3 | 33 | 164 | 398 | .468 | 99 | 15 | 195 | 4 | .378 | 14 | 5 | 26-32 |







