Hofstra vs Rutgers
4/26/2026
RU Softball Complex
5:50 pm
Hofstra
26-21

2
Final
3

Rutgers
26-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 6 | 2 |
Win: Shifflett, Brooke (8-8)Loss: Madison Steppe (11-5)Save: Caldwell, Marley (1)
Scoring Summary
Team | HOFSTRA | RUTGERS |
|---|---|---|
Rohwer, S homered to left field, RBI (2-1 BBK). | 0 | 1 |
Sultan doubled to left field, RBI (3-2 BSBFB); Palacio scored, unearned. | 1 | 1 |
Rohwer, S homered to left field, RBI (3-2 FFBBFB). | 1 | 2 |
Osborne, A flied out to cf, SF, RBI (0-0); Schuettler advanced to third; Stripling, H scored, unearned. | 1 | 3 |
Sims advanced to second on a wild pitch; Palacio scored on a wild pitch. | 2 | 3 |
Hofstra
Alanna Morse | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dahlia Palacio | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gabby Sultan | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kimmya Sims | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Villar | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryleigh Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Yepez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gemma D'orazio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carmella Gallagher | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tyler Douglas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Cancel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Victoria Frobosilo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Steppe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailyn Haig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey McKeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: Gabby Sultan (1)
SH: Dahlia Palacio (1)
Baserunning
SB: Dahlia Palacio (1)
CS: Alanna Morse (1); Lily Yepez (1)
HBP: Chelsea Villar (1)
Fielding
E: Carmella Gallagher (1)
DP: Alanna Morse (1); Dahlia Palacio (1); Nicole Cancel (1)
Rutgers
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 6 | 3 | 4 | 0 | 5 | 7 |
Hofstra
Madison Steppe | 4.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 76 |
Kailyn Haig | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 18 |
Casey McKeon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 6 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 28 | 7 | 4 | 110 |
Rutgers
| 5.0 | 4 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 1 | 7 | 80 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 | |
| Totals | 4 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 23 | 27 | 3 | 9 | 101 |
Loss: Madison Steppe (11-5)
HBP: Madison Steppe (1)
;
Shifflett, Brooke (1)
Save:
Caldwell, Marley (1)

























