Rutgers vs Lehigh
4/7/2026
Leadership Park
3:35
Rutgers
19-21

20
Final
5

Lehigh
20-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 4 | 10 | 20 | 17 | 1 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 3 |
Win: Gewecke, Kassandra (6-10)Loss: Moorman, Addison (9-6)
Scoring Summary
Team | RUTGERS | LEHIGH |
|---|---|---|
1st Rohwer, S homered to left field, RBI (1-1 BK). | 1 | 0 |
1st Kraska, S homered to left field, 2 RBI (2-1 BFB); Burtis, B scored. | 3 | 0 |
1st Osborne, A homered to left field, RBI (3-2 BBFKB). | 4 | 0 |
3rd Millan, R singled up the middle, RBI (2-0 BB); Osborne, A advanced to third; Fuller, J scored. | 5 | 0 |
3rd Millan, R out at first c to ss to 1b, caught stealing; Osborne, A scored. | 6 | 0 |
3rd Lovett, H. homered to center field, 2 RBI (1-0 B); Parlett, S. scored. | 6 | 2 |
3rd Fasano, L. singled up the middle, 2 RBI (2-1 BKB); Tabaka, A. scored; Lodge, M. scored. | 6 | 4 |
5th Mitchell, M tripled to center field, 2 RBI (3-1 BBBF); Burtis, B scored; Hwang, R scored. | 8 | 4 |
5th Millan, R singled to left center, advanced to third on the throw, RBI (0-2 KK); Osborne, A advanced to third, out at home cf to c; Fuller, J scored. | 9 | 4 |
5th Millan, R scored on a passed ball, unearned. | 10 | 4 |
5th Duenas, C. stole home. | 10 | 5 |
6th Hoekstra, K homered to right center, 4 RBI (3-2 FFBBB); Garofalo, Et scored; Hwang, R scored; Rohwer, S scored. | 14 | 5 |
6th Johnson, D homered to left center, 2 RBI (3-2 BSSFBFFBF); Coleman, M scored, unearned. | 16 | 5 |
6th Hwang, R doubled to left center, RBI (1-2 KFB); Stripling, H advanced to third; Garofalo, Ev scored, unearned. | 17 | 5 |
6th Garofalo, Et homered to right field, 3 RBI, unearned (2-1 BSB); Hwang, R scored, unearned; Stripling, H scored, unearned. | 20 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hailey Stripling | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Hwang | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Baileigh Burtis | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Etta Garofalo | 1B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mia Mitchell | LF/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Hoekstra | PH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Stephanie Kraska | DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayla Fuller | PR/CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addie Osborne | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makenna Coleman | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Millan | CF/DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dezaria Johnson | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charleigh Schuettler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eva Garofalo | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samantha Delhoyo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Siera Hoekstra | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 17 | 18 | 6 | 0 | 4 | 3 |
Batting
2B: Hwang, Riley (1)
HR: Rohwer, Sam (1); Garofalo, Etta (1); Hoekstra, Kelsey (1); Kraska, Stephanie (1); Osborne, Addie (1); Johnson, Dezaria (1)
Baserunning
HBP: Osborne, Addie (1)
Fielding
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fricker, Kelly | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
D'amico, Maia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sward, Peyton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Gracie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Parlett, Sydney | DP/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Duenas, Crysta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Holly | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kern, Lizzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lodge, Megan | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tabaka, Abbey | 1B/DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fasano, Lola | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Neiswender, Kyra | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woloshyn, Helen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fanter, Wrigley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moorman, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masiko, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 5 | 0 | 9 | 7 |
Batting
HR: Lovett, Holly (1)
Baserunning
SB: Duenas, Crysta (1)
HBP: Fricker, Kelly (1)
Fielding
E: Sward, Peyton (1); Lovett, Holly (1); Lodge, Megan (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Shifflett | 2.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 4 | 62 |
| Kassandra Gewecke | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 35 |
| Marley Caldwell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 6 | 5 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 24 | 30 | 3 | 5 | 116 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorman, Addison | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 57 |
Clark, Maddy | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 |
Finnerty, Madison | 2.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 40 |
Masiko, Maddie | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Hess, Chloe | 1.0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 38 |
| Totals | 17 | 20 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 3 | 183 |



























