UCLA vs Rutgers
3/21/2026
Piscataway, N.
6:02 pm
UCLA
26-3, 7-0

16
Final
5

Rutgers
16-13, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 7 | 1 | 16 | 18 | 3 | |
| 0 | 3 | 2 | 0 | 0 | 5 | 3 | 1 |
Win: Tinsley (15-2)Loss: Hoekstra, Kelsey (4-4)
Scoring Summary
Team | UCLA | RUTGERS |
|---|---|---|
2nd Bragg homered to right field, RBI (2-0 BB). | 1 | 0 |
2nd Alejandre homered to left field, RBI (1-1 KB). | 2 | 0 |
2nd Suarez homered to center field, RBI (3-1 BKBB). | 3 | 0 |
2nd Ramirez doubled to center field, RBI (1-1 BK); Garcia scored. | 4 | 0 |
2nd Slimp homered to left center, 2 RBI (1-0 B); Ramirez scored. | 6 | 0 |
2nd Osborne, A doubled to left field, scored on an error by ss, unearned (1-0 B); Hoekstra, S advanced to third, scored on the throw, unearned. | 6 | 2 |
2nd Rohwer, S singled up the middle, RBI (3-2 BBKBK); Fuller, J advanced to third; Schuettler advanced to third, scored on a fielding error by c, unearned. | 6 | 3 |
3rd Garcia doubled down the lf line, RBI (0-0); Pinedo advanced to third; Bragg scored. | 7 | 3 |
3rd Slimp walked, RBI (3-0 BBBB); Ramirez advanced to second; Garcia advanced to third; Pinedo scored. | 8 | 3 |
3rd Burtis, B homered to left field, 2 RBI (1-2 BFFFF); Delhoyo, S scored. | 8 | 5 |
4th Alejandre homered to left center, 2 RBI (1-0 B); Bragg scored. | 10 | 5 |
4th Lamar homered to center field, 3 RBI (1-1 BK); Ramirez scored; Garcia scored. | 13 | 5 |
4th Grant homered to left center, 2 RBI (2-2 BKBF); Slimp scored. | 15 | 5 |
5th Bragg homered to right field, RBI (3-2 BKBBKF). | 16 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slimp | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Grant | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Woolery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg | 2B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Alejandre | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Suarez | DP/PH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pinedo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ramirez | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Lamar | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Tinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 18 | 16 | 3 | 0 | 5 | 5 |
Batting
2B: Garcia (1); Ramirez (1)
HR: Slimp (1); Grant (1); Bragg (2); Alejandre (2); Suarez (1); Lamar (1)
Baserunning
SB: Garcia (1)
HBP: Garcia (1)
Fielding
E: Slimp (1); Garcia (1); Ramirez (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Riley Hwang | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Samantha Delhoyo | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Makenna Coleman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Mitchell | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Stripling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baileigh Burtis | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Siera Hoekstra | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Addie Osborne | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Etta Garofalo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charleigh Schuettler | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayla Fuller | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsey Hoekstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 3 | 3 | 6 | 0 | 3 | 5 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley | 5.0 | 3 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 96 |
| Totals | 3 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 96 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Hoekstra | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
| Brooke Shifflett | 2.2 | 9 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 2 | 72 |
| Marley Caldwell | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 49 |
| Kassandra Gewecke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 18 | 16 | 16 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 5 | 156 |























