Rutgers vs Nebraska
4/5/2026
Bowlin Stadium
12:02 pm
Rutgers
18-21, 3-12

5
Final
11

Nebraska
30-6, 11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 7 | 0 | 1 | 0 | 3 | 0 | X | 11 | 14 | 3 |
Win: Jordy Frahm (10-4)Loss: Gewecke, Kassandra (5-10)
Scoring Summary
Team | RUTGERS | NEB |
|---|---|---|
1st Hwang, R homered to left field, RBI (1-1 KB). | 1 | 0 |
1st Garofalo, Ev walked, RBI (3-2 KKBFBBFB); Osborne, A advanced to second; Stripling, H advanced to third; Burtis, B scored, unearned. | 2 | 0 |
1st Kuszak singled to left center, RBI (0-0); H. Camenzind advanced to second; Coor advanced to third; Frahm scored. | 2 | 1 |
1st Hoffmann reached on a fielder's choice, RBI (1-0 B); Kuszak out at second 2b unassisted; H. Camenzind advanced to third; Coor scored. | 2 | 2 |
1st Jensen singled through the right side, RBI (1-2 KFB); Hoffmann advanced to third; H. Camenzind scored. | 2 | 3 |
1st Farrell reached on a fielder's choice, RBI (0-1 K); Bland out at second ss to 2b; Jensen advanced to third; Hoffmann scored. | 2 | 4 |
1st L. Camenzind homered to left field, 3 RBI (0-0); Farrell scored; Jensen scored. | 2 | 7 |
2nd Rohwer, S advanced to third; Delhoyo, S scored on a throwing error by c, unearned. | 3 | 7 |
3rd Mitchell, M homered to center field, RBI (1-2 SBK). | 4 | 7 |
3rd Kuszak doubled to left field, RBI (2-0 BB); H. Camenzind advanced to third; Coor scored. | 4 | 8 |
4th Burtis, B doubled to right field, RBI (0-0); Hwang, R scored. | 5 | 8 |
5th Coor flied out to rf, SF, RBI (0-1 K); Frahm scored. | 5 | 9 |
5th Bacon singled through the right side, RBI (0-0); Hoffmann advanced to third; Kuszak scored. | 5 | 10 |
5th Bland singled to shortstop, RBI (0-1 K); Bacon advanced to second; Hoffmann scored. | 5 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Hwang | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Baileigh Burtis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mia Mitchell | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hailey Stripling | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addie Osborne | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eva Garofalo | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Charleigh Schuettler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siera Hoekstra | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Makenna Coleman | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Delhoyo | RF/DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jayla Fuller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Hoekstra | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordy Frahm | 1B/P | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Hannah Coor | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hannah Camenzind | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ava Kuszak | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kacie Hoffmann | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Kennadi Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Jensen | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dakota Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Bacon | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Samantha Bland | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jesse Farrell | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Malia Thoms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Camenzind | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Natalia Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 11 | 6 | 0 | 2 | 9 |
Batting
2B: Ava Kuszak (1); Kacie Hoffmann (1)
3B: Jordy Frahm (2)
HR: Lauren Camenzind (1)
SF: Hannah Coor (1)
Baserunning SB: Kacie Hoffmann (1)
HBP: Hannah Camenzind (1)
Fielding
E: Samantha Bland (1); Jesse Farrell (1); Lauren Camenzind (1)
DP: Hannah Coor (1); Jesse Farrell (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassandra Gewecke | 0.2 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 30 |
| Kelsey Hoekstra | 3.1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 8 | 0 | 72 |
| Brooke Shifflett | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
| Marley Caldwell | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 14 | 11 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | 30 | 38 | 13 | 2 | 136 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Frahm | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Hannah Camenzind | 1.0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
Alexis Jensen | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
| Totals | 6 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 129 |























