Purdue vs Rutgers
4/18/2026
RU Softball Complex
3:02 pm
Purdue
29-15, 8-9

13
Final
11

Rutgers
22-24, 5-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 1 | 1 | 0 | 13 | 9 | 3 | |
| 0 | 2 | 0 | 3 | 1 | 2 | 3 | 11 | 13 | 3 |
Win: Brooke Perez (8-2)Loss: Hoekstra, Kelsey (7-6)Save: Julia Gossett (3)
Scoring Summary
Team | PUR | RUTGERS |
|---|---|---|
1st K. Banks tripled to right center, RBI (3-0 BBB); M. Polar scored. | 1 | 0 |
1st A. Moore doubled to right center, 2 RBI (3-1 BFBB); H. Painter scored; K. Banks scored. | 3 | 0 |
1st K. Franks walked, RBI (3-0 BBBBB); D. Reefe advanced to second; B. Douglas advanced to third; A. Moore scored. | 4 | 0 |
1st A. Campbell singled up the middle, RBI (0-2 KKF); K. Franks advanced to second; D. Reefe advanced to third; B. Douglas scored. | 5 | 0 |
1st M. Polar hit by pitch, RBI (0-0); A. Campbell advanced to second; K. Franks advanced to third; D. Reefe scored. | 6 | 0 |
1st H. Painter hit by pitch, RBI (2-2 FBBFFFFF); M. Polar advanced to second; A. Campbell advanced to third; K. Franks scored. | 7 | 0 |
1st A. Moore singled to pitcher, 2 RBI (1-2 FFB); H. Painter advanced to third; M. Polar scored; A. Campbell scored. | 9 | 0 |
2nd Hoekstra, S walked, RBI (3-0 BBBB); Delhoyo, S advanced to second; Mitchell, M advanced to third; Burtis, B scored. | 9 | 1 |
2nd Fuller, J flied out to cf, SF, RBI (1-1 BK); Mitchell, M scored. | 9 | 2 |
3rd B. Douglas grounded out to 3b, RBI (0-1 K); K. Banks scored. | 10 | 2 |
4th K. Banks reached on a throwing error by p (3-1 BBBK); M. Polar advanced to third; A. Campbell scored, unearned. | 11 | 2 |
4th Hwang, R hit by pitch, RBI (0-0); Rohwer, S advanced to second; Fuller, J advanced to third; Hoekstra, S scored, unearned. | 11 | 3 |
4th Osborne, A singled up the middle, 2 RBI (3-2 BFBKB); Hwang, R advanced to second; Rohwer, S scored, unearned; Fuller, J scored, unearned. | 11 | 5 |
5th K. Franks flied out to lf, SF, RBI (2-2 BKKB); B. Douglas scored. | 12 | 5 |
5th Stripling, H tripled to right field, RBI (0-0); Hoekstra, S scored. | 12 | 6 |
6th A. Moore doubled to left field, RBI (1-0 B); M. Polar scored, unearned. | 13 | 6 |
6th Mitchell, M homered to left field, 2 RBI (3-2 BFBFB); Hwang, R scored. | 13 | 8 |
7th Rohwer, S doubled to left center, RBI (1-1 KB); Fuller, J scored. | 13 | 9 |
7th Burtis, B singled through the right side, RBI (3-2 KBBBK); Hwang, R advanced to third on an error by rf, scored, unearned; Millan, R scored. | 13 | 11 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moriah Polar | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Khloe Banks | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Haley Painter | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Anna Moore | 2B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
Bella Douglas | DP | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
Delaney Reefe | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Maura Condon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kylie Franks | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ashlynn Campbell | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Brooke Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Fontenot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 9 | 12 | 8 | 0 | 2 | 10 |
Batting
2B: Anna Moore (2)
3B: Khloe Banks (1)
SH: Delaney Reefe (1)
SF: Kylie Franks (1)
Baserunning SB: Haley Painter (1)
HBP: Moriah Polar (1); Haley Painter (1); Delaney Reefe (1); Maura Condon (1)
Fielding
E: Maura Condon (1); Ashlynn Campbell (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Rachel Millan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hwang | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Addie Osborne | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Baileigh Burtis | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mia Mitchell | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Makenna Coleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Delhoyo | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eva Garofalo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etta Garofalo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Briggs | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charleigh Schuettler | PR/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Siera Hoekstra | RF | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
| Stephanie Kraska | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayla Fuller | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Stripling | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Hoekstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 8 | 0 | 5 | 12 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Perez | 5.2 | 6 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 6 | 121 |
Brianna Fontenot | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Emma Bailey | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Julia Gossett | 1.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 13 | 11 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 34 | 44 | 9 | 7 | 172 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Hoekstra | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
| Brooke Shifflett | 7.0 | 6 | 7 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 27 | 38 | 9 | 10 | 145 |
| Totals | 9 | 13 | 11 | 8 | 2 | 2 | 0 | 4 | 0 | 30 | 44 | 9 | 10 | 174 |
Win: Brooke Perez (8-2)
Loss: Hoekstra, Kelsey (7-6)
HBP: Brianna Fontenot (1)
;
Shifflett, Brooke (4)
Save: Julia Gossett (3)
;

























