Penn State vs Rutgers
3/27/2026
RU Softball Comple
6:02 pm
Penn State
21-11, 2-5

8
Final
0

Rutgers
17-16, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 1 | 1 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Mckenna Young (7-2)Loss: Gewecke, Kassandra (5-8)
Scoring Summary
Team | PSU | RUTGERS |
|---|---|---|
3rd A Oneacre homered to left center, 2 RBI (3-2 BBKKFB); B Klosowicz scored. | 2 | 0 |
3rd J George singled up the middle, RBI (3-2 BBBKKFF); M Barbanente scored, unearned. | 3 | 0 |
5th A Oneacre homered to left field, 2 RBI (2-1 BKB); B Klosowicz scored. | 5 | 0 |
5th G Gradishar singled to second base, RBI (2-1 BBK); J George advanced to second, out at second 2b to 3b to ss; M Barbanente scored. | 6 | 0 |
6th N Lieto homered to left field, RBI (1-0 B). | 7 | 0 |
7th M Chamberlin singled up the middle, RBI (3-2 BBKFFFFB); F Flesher scored. | 8 | 0 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natalie Lieto | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Breanna Hanik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooke Klosowicz | 3B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Allison Oneacre | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Michela Barbanente | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Jordan George | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kalli Karwowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankee Flesher | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Madison Seidel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Macy Chamberlin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bridget Nemeth | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 6 | 0 | 6 | 6 |
Batting
2B: Frankee Flesher (1)
3B: Michela Barbanente (1)
HR: Natalie Lieto (1); Allison Oneacre (2)
Baserunning
SB: Frankee Flesher (1)
Fielding
E: Gabby Gradishar (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Hwang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baileigh Burtis | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mia Mitchell | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addie Osborne | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Siera Hoekstra | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Millan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Kraska | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayla Fuller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Coleman | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Delhoyo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Briggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charleigh Schuettler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eva Garofalo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 8 | 5 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Nemeth | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
McKenna Young | 5.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 74 |
| Totals | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 108 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassandra Gewecke | 3.0 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 64 |
| Brooke Shifflett | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
| Marley Caldwell | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 51 |
| Totals | 11 | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 8 | 159 |
























