Rutgers vs Florida State
02/28/2026
JoAnne Graf Field
10:02 AM
Rutgers
9-8

0
Final
2

Florida State
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Reid, Makenna (2-1)Loss: Gewecke, Kassandra (3-4)
Scoring Summary
Team | RUTU | FSU |
|---|---|---|
Beachum,Jaysoni homered to deep left field, walk off, 2RBI (0-1 K); Heller,Marin scored from first base. | 0 | 2 |
Rutgers
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
Florida State
Heller, Marin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Beachum, Jaysoni | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Danley, Ashtyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hinde, Anna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harp, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sturgis, Makenna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ruggiero, Bella | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Hayley | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Bueno, Angelee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francik, Jazzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reid, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 6 | 0 | 3 | 9 |
Batting
HR: Beachum, Jaysoni (1)
SH: Ruggiero, Bella (1)
Fielding
DP: Griggs, Hayley (1); Bueno, Angelee (1)
Rutgers
| 4.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 72 | |
| 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 28 | |
| Totals | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 7 | 6 | 100 |
Florida State
Francik, Jazzy | 6.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 8 | 98 |
Reid, Makenna | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 8 | 113 |






















