Rutgers vs Wisconsin
5/1/2026
Goodman Diamond
5:02 pm
Rutgers
26-26, 0

10
Final
11

Wisconsin
29-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 2 | 2 | 10 | 11 | 1 | |
| 2 | 2 | 0 | 3 | 0 | 4 | X | 11 | 17 | 0 |
Win: Shelby Jacobson (13-8)Loss: Gewecke, Kassandra (8-11)Save: Jordan Felci (1)
Scoring Summary
Team | RUTGERS | WIS |
|---|---|---|
1st Showalter doubled to left field, 2 RBI (1-2 KFB); King scored; Bojan scored. | 0 | 2 |
2nd H. Blomberg singled through the right side, RBI (1-1 KB); Bojan advanced to second; Conger advanced to third; Crane scored. | 0 | 3 |
2nd Lewis grounded into double play 2b to 1b (2-1 BFB); H. Blomberg out on the play; Bojan advanced to third; Conger scored. | 0 | 4 |
4th Rohwer, S singled through the left side, advanced to second on the throw, 2 RBI (2-2 BKBS); Fuller, J advanced to third; Hoekstra, S scored; Schuettler scored. | 2 | 4 |
4th Burtis, B homered down the lf line, 4 RBI (1-1 FB); Osborne, A scored; Hwang, R scored; Rohwer, S scored. | 6 | 4 |
4th Showalter homered down the lf line, 3 RBI (0-0); H. Blomberg scored; Bojan scored. | 6 | 7 |
6th Osborne, A homered to left center, 2 RBI (0-1 K); Stripling, H scored. | 8 | 7 |
6th Bark doubled to center field, 2 RBI (1-2 KBF); Spear scored; Showalter scored. | 8 | 9 |
6th Crane singled, advanced to second on the throw, RBI (1-2 KKFB); Lucey advanced to third; Bark scored. | 8 | 10 |
6th Conger grounded out to 2b, RBI (3-2 BSBBS); Crane advanced to third; Lucey scored. | 8 | 11 |
7th Schuettler homered to left field, RBI (2-1 BKB). | 9 | 11 |
7th Rohwer, S homered to right center, RBI (2-2 BKFB). | 10 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hailey Stripling | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hwang | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Addie Osborne | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Baileigh Burtis | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Eva Garofalo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Mitchell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Samantha Delhoyo | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Kraska | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charleigh Schuettler | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Siera Hoekstra | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jayla Fuller | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bailey Briggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 6 | 1 | 9 | 7 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Bojan | DP/PH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Makenzie Foster | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilary Blomberg | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Emma King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Lewis | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Showalter | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Ava Parent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylie Whidden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Spear | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivia Bark | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Danielle Lucy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rylie Crane | LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hannah Conger | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Shelby Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Felci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 17 | 10 | 1 | 0 | 2 | 8 |
Batting
2B: Jackie Showalter (1); Kaylie Whidden (1); Alivia Bark (1)
HR: Jackie Showalter (1)
Baserunning
HBP: Danielle Lucy (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marley Caldwell | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 44 |
| Kassandra Gewecke | 4.1 | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 5 | 6 | 90 |
| Brooke Shifflett | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 17 | 11 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 35 | 37 | 7 | 8 | 146 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Jacobson | 6.0 | 10 | 9 | 9 | 6 | 8 | 1 | 0 | 0 | 1 | 27 | 34 | 6 | 4 | 134 |
Jordan Felci | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 11 | 10 | 10 | 6 | 9 | 1 | 0 | 0 | 1 | 31 | 38 | 8 | 4 | 154 |
Win: Shelby Jacobson (13-8)
HBP: Shifflett, Brooke (1)
;
Save:
Jordan Felci (1)
PB:
Hilary Blomberg (1)























