Rutgers vs FGCU
02/27/2026
11:00 AM
Rutgers
8-7

10
Final
7

FGCU
5-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 2 | 3 | 0 | 10 | 11 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 0 |
Win: Shifflett, Brooke (4-2)Loss: Bacoulis, Julia (2-6)
Scoring Summary
Team | RU | FGCU |
|---|---|---|
1st Drijvers,Sietske singled to shallow right field, RBI (1-1 KB); Black,Olivia scored; Meek,Tiffany advanced to third base. | 0 | 1 |
1st Smith,Presley doubled to right center, 2RBI (0-0); Meek,Tiffany scored, unearned; Drijvers,Sietske scored from first base; Smith,Presley advanced from to third base on play and a throwing error by Rohwer,Sam (E4). | 0 | 3 |
1st Williams,KMari reached on a fielding error fielding by 2b by Rohwer,Sam (E4) (1-2 KKFB); Smith,Presley scored, unearned. | 0 | 4 |
3rd Stripling,Hailey tripled down the right field line, RBI (1-2 BKF); Hwang,Riley scored from first base. | 1 | 4 |
3rd Schuettler,Charleigh singled to shallow right field, RBI (0-1 K); Stripling,Hailey scored. | 2 | 4 |
3rd Rohwer,Sam homered to deep right field, 2RBI (1-0 B); Schuettler,Charleigh scored from first base. | 4 | 4 |
4th Burtis,Baileigh homered to deep left field, RBI (1-0 B). | 5 | 4 |
5th Mitchell,Mia homered to deep left field, RBI (1-1 KB). | 6 | 4 |
5th Hwang,Riley singled to right field, RBI (2-2 KBFB); Osborne,Addie scored; Hoekstra,Siera advanced to third base; Burtis,Baileigh advanced to second base. | 7 | 4 |
6th Mitchell,Mia doubled to left center, RBI (0-1 K); Fuller,Jayla scored. | 8 | 4 |
6th Burtis,Baileigh singled to center field, RBI (1-0 B); Mitchell,Mia scored from second base; Hoekstra,Siera advanced from first base to third base. | 9 | 4 |
6th Garofalo,Etta singled to right field, RBI (2-1 BKB); Hoekstra,Siera scored; Burtis,Baileigh advanced to second base. | 10 | 4 |
6th Bacoulis,Julia grounded into double play to third base, 3b to 2b to 1b, RBI (0-2 KK); Drijvers,Sietske scored; Smith,Presley out at 2B on the play, 3b to 2b. | 10 | 5 |
7th Black,Olivia tripled to left center, RBI (2-1 BKB); Chiarella,Emily scored from first base. | 10 | 6 |
7th Meek,Tiffany grounded out to short, ss to 1b, RBI (3-2 BBKBK); Black,Olivia scored. | 10 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kraska, Stephanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fuller, Jayla | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delhoyo, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohwer, Sam | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoekstra, Kelsey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Mia | RF/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Osborne, Addie | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hoekstra, Siera | LF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Burtis, Baileigh | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garofalo, Etta | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hwang, Riley | SS/PR | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stripling, Hailey | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garofalo, Eva | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briggs, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Dezaria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuettler, Charleigh | C/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coleman, Makenna | RF | ||||||||
| Shifflett, Brooke | P | ||||||||
| Gewecke, Kassandra | P | ||||||||
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 3 | 7 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Black, Olivia | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Meek, Tiffany | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Leiti, Mackenzie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thompson, Ally | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drijvers, Sietske | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Smith, Presley | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniels, Kiki | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, K'mari | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson, Nikki | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thomas, Maddox | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chiarella, Emily | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Gabrielse, Tegan | P | ||||||||
Bacoulis, Julia | PH/P/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Guyden, J'lyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Grace | P | ||||||||
Totals | 27 | 7 | 6 | 6 | 4 | 0 | 9 | 3 |
Batting
2B: Leiti, Mackenzie (1); Smith, Presley (1)
3B: Black, Olivia (1)
Baserunning
SB: Black, Olivia (1); Williams, K'mari (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoekstra, Kelsey | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
| Shifflett, Brooke | 5.2 | 2 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 7 | 85 |
| Gewecke, Kassandra | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 19 |
| Totals | 6 | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 8 | 133 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielse, Tegan | 2.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 34 |
Bacoulis, Julia | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 35 |
Taylor, Grace | 2.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 5 | 61 |
| Totals | 11 | 10 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 8 | 130 |


























