FDU vs Rutgers
3/18/2025
RU Softball Complex
3:20
FDU
3-17

3
Final
17

Rutgers
16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | |
| 10 | 2 | 2 | 3 | X | 17 | 10 | 0 |
Win: Caldwell, Marley (0-0)Loss: Dollard, Madison (1-4)
Scoring Summary
Team | FDUSB2~1 | RUTGERS |
|---|---|---|
1st Garofalo, Et walked, RBI (3-0 BBBB); Burtis, B advanced to second; Hoekstra, S advanced to third; Hwang, R scored. | 0 | 1 |
1st Coleman, M doubled to center field, 3 RBI (3-2 BKBKBF); Garofalo, Et scored; Burtis, B scored; Hoekstra, S scored. | 0 | 4 |
1st Osborne, A singled to left field, RBI (2-2 BBKF); Coleman, M scored. | 0 | 5 |
1st Hwang, R walked, RBI (3-1 BKBBB); Rohwer, S advanced to second; Schuettler advanced to third; Osborne, A scored. | 0 | 6 |
1st Mitchell, M homered to left center, 4 RBI (0-0); Hwang, R scored; Rohwer, S scored; Schuettler scored. | 0 | 10 |
2nd Osborne, A homered to left field, 2 RBI (0-1 F); Coleman, M scored. | 0 | 12 |
3rd Kraska, S reached on a fielder's choice, RBI (3-2 BBFFB); Garofalo, Et advanced to second; Johnson, D out at second ss unassisted; Delhoyo, S scored. | 0 | 13 |
3rd Millan, R walked, RBI (3-2 BBBFFB); Fuller, J advanced to second; Kraska, S advanced to third; Garofalo, Et scored. | 0 | 14 |
4th Briggs, B singled to shortstop, RBI (0-0); Stripling, H advanced to second; Garofalo, Ev scored. | 0 | 15 |
4th Osborne, A doubled to left field, 2 RBI (3-2 BBKBKF); Kraska, S advanced to third; Briggs, B scored; Stripling, H scored. | 0 | 17 |
5th CUNNINGHAM singled through the right side, RBI (2-2 BBSF); JUPINKA, A. advanced to second; AYALA, S. advanced to third; LEDOUX, C. scored. | 1 | 17 |
5th ALONSO, H. walked, RBI (3-2 KKBBBB); CUNNINGHAM advanced to second; JUPINKA, A. advanced to third; AYALA, S. scored. | 2 | 17 |
5th HUDD, B. walked, RBI (3-2 BBFFBB); ALONSO, H. advanced to second; CUNNINGHAM advanced to third; JUPINKA, A. scored. | 3 | 17 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rishel, Madison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Hannah | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Conklin, Mikayla | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'sullivan, Kailee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Brooklyn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hemingway, Jordyn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudd, Brianna | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Merkes, Rebecca | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caringer, Finley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Valdez, Zoe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledoux, Cheri | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ayala, Sophia | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Milonopoulos, Zoe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jupinka, Amanda | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Riley | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dollard, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limon, Maryjane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 | 5 | 0 | 7 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Rohwer | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Millan | PH/2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Riley Hwang | SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Mia Mitchell | LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Eva Garofalo | LF/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Siera Hoekstra | RF/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Samantha Delhoyo | RF/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hailey Stripling | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baileigh Burtis | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dezaria Johnson | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Etta Garofalo | DP/1B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bailey Briggs | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makenna Coleman | CF/LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephanie Kraska | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Addie Osborne | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Charleigh Schuettler | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jayla Fuller | PR/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marley Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra Gewecke | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 17 | 10 | 17 | 14 | 0 | 2 | 8 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollard, Madison | 0.2 | 4 | 9 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 49 |
Albright, Sierra | 1.1 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 4 | 0 | 55 |
Limon, Maryjane | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 62 |
| Totals | 10 | 17 | 17 | 14 | 2 | 0 | 0 | 1 | 0 | 22 | 37 | 9 | 1 | 166 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dezaria Johnson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Marley Caldwell | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 47 |
| Kassandra Gewecke | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 46 |
| Totals | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 102 |


























