Rutgers vs Louisville
3/22/2014
Ulmer Stadium
2:45 pm
Rutgers
12-8, 0

10
Final
6

Louisville
17-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 8 | 1 |
Win: Landrith, Alyssa (6-4)Loss: Le Coq, Rachel (5-6)
Scoring Summary
Team | RU | LOU |
|---|---|---|
1st BATES, J advanced to second on a wild pitch; HOWARD, C advanced to third on a wild pitch; WILLIAMS, L scored on a wild pitch. | 1 | 0 |
1st SLOWINSKI, M walked, RBI; DURANDO, A advanced to second; BATES, J advanced to third; HOWARD, C scored. | 2 | 0 |
1st DEMARCO, D singled up the middle, 2 RBI; HUANG, S advanced to second; SLOWINSKI, M scored; DURANDO, A scored. | 4 | 0 |
1st WHITLEY, J singled to shortstop, RBI; DEMARCO, D advanced to second; HUANG, S scored. | 5 | 0 |
4th SOLES homered to left center, 2 RBI; RUCKENBROD scored. | 5 | 2 |
5th BATES, J doubled to right field, advanced to third on the throw, RBI; HOWARD, C scored. | 6 | 2 |
5th ARION tripled to right center, RBI; JONES scored, unearned. | 6 | 3 |
6th WHITLEY, J singled to center field, RBI; DEMARCO, D advanced to second; HUANG, S scored. | 7 | 3 |
6th TODD, C doubled to right center, RBI; WHITLEY, J advanced to third; DEMARCO, D scored. | 8 | 3 |
6th HOWARD, C singled to left field, 2 RBI; TODD, C scored; WHITLEY, J scored. | 10 | 3 |
7th JONES doubled to center field, RBI; KIYOHARA scored. | 10 | 4 |
7th ARION homered to left field, 2 RBI; JONES scored. | 10 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Howard, Chandler | LF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Bates, Jackie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Durando, Alexis | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Slowinski, Melanie | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Huang, Stephanie | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Demarco, Danielle | DP | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Whitley, Jordan | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Woo, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd, Carly | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 9 | 7 | 0 | 4 | 12 |
Batting
2B: Bates, Jackie (1); Huang, Stephanie (1); Demarco, Danielle (1); Todd, Carly (1)
SH: Bates, Jackie (1)
Fielding
E: Durando, Alexis (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Kelsi | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Arion, Whitney | SS/RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Keller, Katie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Becker, Maryssa | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Duncan, Brittany | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ruckenbrod, Maggie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles, Kayla | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McNary, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dillard, Kristina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiyohara, Hannah | RF/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Le Coq, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanabria, Tiarra | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connell, Caralisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 2 | 0 | 5 | 5 |
Batting
2B: Jones, Kelsi (2); Kiyohara, Hannah (1)
3B: Arion, Whitney (1)
HR: Arion, Whitney (1); Soles, Kayla (1)
Fielding
E: Sanabria, Tiarra (1)
DP: Becker, Maryssa (1); Ruckenbrod, Maggie (1); Sanabria, Tiarra (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 0 |
Landrith, Alyssa | 3.1 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 0 |
| Totals | 8 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 0 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker, Maryssa | 3.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 5 | 0 |
Le Coq, Rachel | 0.0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Sanabria, Tiarra | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 0 |
Connell, Caralisa | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 15 | 10 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 35 | 43 | 4 | 11 | 0 |
Win: Landrith, Alyssa (6-4)
Loss: Le Coq, Rachel (5-6)







