Rutgers vs Massachusetts
3/16/2014
Eddie C. Moore Cmpx
1:43 PM
Rutgers
11-7

10
Final
4

Massachusetts
3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 4 | 1 | 2 | 10 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 2 |
Win: Sweeney, Shayla (4-3)Loss: Klee, Tara (1-4)
Scoring Summary
Team | RU | UMASS |
|---|---|---|
1st HOWARD, C homered to left center, RBI. | 1 | 0 |
1st SLOWINSKI, M singled through the right side, RBI; BATES, J advanced to third; DURANDO, A scored. | 2 | 0 |
1st WEBSTER homered to left center, 2 RBI; CARBONE scored. | 2 | 2 |
2nd HUANG, S singled, bunt; WILLIAMS, L advanced to third on a throwing error by 3b, scored, unearned. | 3 | 2 |
5th TODD, C singled down the lf line, advanced to second on the throw, RBI; BATES, J advanced to third; DURANDO, A scored. | 4 | 2 |
5th DEMARCO, D singled to center field, 2 RBI; HENDRY, D advanced to third; TODD, C scored; BATES, J scored. | 6 | 2 |
5th WILLIAMS, L grounded out to 3b, RBI; WHITLEY, J advanced to second; HENDRY, D scored. | 7 | 2 |
6th SLOWINSKI, M singled through the right side, RBI; DURANDO, A scored. | 8 | 2 |
7th DURANDO, A flied out to rf, 2 RBI; HOWARD, C scored; HUANG, S scored. | 10 | 2 |
7th CLARK singled to pitcher, RBI; PANKO scored. | 10 | 3 |
7th CARBONE doubled to right center, RBI; DIAZ-PATTERS scored. | 10 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Huang, Stephanie | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Howard, Chandler | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Durando, Alexis | 1B | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Bates, Jackie | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Slowinski, Melanie | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Todd, Carly | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hendry, Dana | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitley, Jordan | 3B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demarco, Danielle | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 8 | 0 | 5 | 11 |
Batting
2B: Howard, Chandler (1); Durando, Alexis (1); Bates, Jackie (1)
HR: Howard, Chandler (1)
Baserunning
SB: Williams, Loren (1); Slowinski, Melanie (1)
HBP: Todd, Carly (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Cote | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Diaz-patterson, Q. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carbone, Taylor | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Webster, Lindsey | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Cozza, Jena | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meeks, Tiffany | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kearney, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenk, Lindsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Klee, Tara | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemire, Bridget | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Panko, Mikayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Anna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Godin, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 0 | 0 | 2 | 6 |
Batting
2B: Carbone, Taylor (1); Lemire, Bridget (1)
HR: Webster, Lindsey (1)
Baserunning
CS: Kearney, Allison (1)
Fielding
E: Diaz-patterson, Q. (1); Kelley, Anna (1)
DP: Carbone, Taylor (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Dresden | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Sweeney, Shayla | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 12 | 0 |
| Totals | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 13 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klee, Tara | 4.2 | 7 | 7 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 21 | 29 | 3 | 5 | 0 |
Lemire, Bridget | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 1 | 0 |
| Totals | 12 | 10 | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 33 | 42 | 9 | 6 | 0 |







