Rutgers vs St. Joseph's
3/14/2014
Eddie C. Moore Cmpx
6:45 PM
Rutgers
7-7

10
Final
2

St. Joseph's
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 0 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Win: Sweeney, Shayla (2-3)Loss: Mendez, L. (3-4)
Scoring Summary
Team | RU | STJU |
|---|---|---|
1st SLOWINSKI, M singled up the middle, advanced to second on the throw, 2 RBI; BATES, J advanced to third; DURANDO, A scored; WILLIAMS, L scored. | 2 | 0 |
1st TODD, C tripled to right center, 2 RBI; SLOWINSKI, M scored; BATES, J scored. | 4 | 0 |
3rd TODD, C reached on a throwing error by p, advanced to second on the throw; SLOWINSKI, M advanced to third, scored on a throwing error by lf, unearned; BATES, J scored, unearned. | 6 | 0 |
3rd ESTEBAN, M reached on a fielder's choice, RBI; WHITLEY, J out at second lf to 2b; TODD, C scored, unearned. | 7 | 0 |
3rd HOWARD, C doubled to left field, advanced to third on the throw, 2 RBI; WILLIAMS, L scored; HENDRY, D scored. | 9 | 0 |
3rd DURANDO, A walked, RBI; HOWARD, C scored. | 10 | 0 |
4th Earling, M. doubled to right field, RBI; Kortmann, K. scored. | 10 | 1 |
4th Dionne, H. singled to right field, RBI; Earling, M. scored. | 10 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Howard, Chandler | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Durando, Alexis | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Bates, Jackie | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Slowinski, Melanie | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Todd, Carly | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Whitley, Jordan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romanowski, Gabriell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban, Meagan | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Demarco, Danielle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendry, Dana | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carr, Bridget | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 8 | 5 | 0 | 3 | 7 |
St. Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brunck, M. | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, T. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruf, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palase, N. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harkness, B. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, C. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yoos, S. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortmann, K. | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alden, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulkner, A. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Earling, M. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dionne, H. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ficca, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picard, I. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendez, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominici, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 0 | 0 | 7 | 5 |
Batting
2B: Palase, N. (1); Earling, M. (1)
Baserunning
HBP: Yoos, S. (1)
Fielding
E: Ruf, M. (1); Mendez, L. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 5.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 3 | 0 |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 3 | 0 |
St. Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendez, L. | 2.1 | 5 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 0 |
Carillo, N. | 1.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 0 |
Dominici, A. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 11 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 7 | 0 |







