Rutgers vs Iona College
4/29/2015
Walsh Field
3:30 pm
Rutgers
28-17

10
Final
0

Iona College
14-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Maddox, Dresden (8-5)Loss: Costello (5-5)Save: Landrith, Alyssa (2)
Scoring Summary
Team | RU | ION |
|---|---|---|
Maddox, S grounded out to ss, RBI (0-1 K); Bates, J advanced to second; Huang, S scored. | 1 | 0 |
Slowinski, M doubled to left field, RBI, out at third rf to ss to 3b (2-0 BB); Bates, J scored. | 2 | 0 |
Huang, S grounded out to 2b, RBI (1-2 KBK); Adams, E advanced to third; Todd, C scored. | 3 | 0 |
Bates, J homered to right center, 2 RBI (1-0 B); Whitley, J scored. | 5 | 0 |
Slowinski, M doubled down the lf line, RBI (1-1 KB); Hall, R advanced to third; Kott, J scored. | 6 | 0 |
Wells, M. reached on an error by 3b (0-1 K); Hall, R scored, unearned. | 7 | 0 |
Huang, S tripled to right center, 2 RBI (2-0 BB); Wells, M. scored, unearned; Slowinski, M scored, unearned. | 9 | 0 |
Whitley, J singled to right field, RBI (3-2 KBKBBFB); Huang, S scored, unearned. | 10 | 0 |
Rutgers
| 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 12 | 9 | 6 | 0 | 3 | 9 |
Iona College
Hand | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Costello | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Long | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clark | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Filardi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Fielding
E: Schutz (1)
Rutgers
| 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 3 | 60 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 | |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 6 | 82 |
Iona College
Costello | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 48 |
McMahon | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 50 |
Courage | 2.0 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 1 | 51 |
| Totals | 12 | 10 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 149 |






















