LIU - Brooklyn vs Rutgers
4/28/2015
RU Softball Complex
4:00 pm
LIU - Brooklyn
18-28

9
Final
18

Rutgers
27-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 6 | 9 | 10 | 2 | |
| 6 | 4 | 2 | 6 | X | 18 | 15 | 0 |
Win: Sweeney, Shayla (6-2)Loss: Lanktree (6-7)
Scoring Summary
Team | LIU | RU |
|---|---|---|
Howard, C singled to left center, advanced to second on an error by lf, RBI (1-1 BF); Huang, S scored, unearned. | 0 | 1 |
Maddox, S singled to center field, 2 RBI (0-1 S); Whitley, J advanced to second; Bates, J scored; Howard, C scored. | 0 | 3 |
Todd, C doubled to center field, 2 RBI (0-1 S); Maddox, S scored; Whitley, J scored. | 0 | 5 |
Huang, S singled to pitcher, RBI (0-1 K); Adams, E advanced to second; Todd, C scored. | 0 | 6 |
Bates, J homered to center field, RBI (3-1 FBBB). | 0 | 7 |
Maddox, S doubled to left field, advanced to third on the throw, 2 RBI (2-0 BB); Hall, R scored; Whitley, J scored. | 0 | 9 |
Todd, C singled up the middle, RBI (0-1 F); Maddox, S scored. | 0 | 10 |
Bates, J homered to left field, 2 RBI (1-1 KB); Howard, C scored. | 0 | 12 |
ARCHER homered to center field, 2 RBI (0-1 K); MORIZI scored. | 2 | 12 |
GLOADY singled up the middle, RBI (3-2 FFBBFFB); MULHOLLAND scored. | 3 | 12 |
Huang, S singled to left field, RBI (0-2 KF); Todd, C advanced to second; Kott, J scored. | 3 | 13 |
Bates, J homered to left field, 4 RBI (0-2 FKF); Howard, C scored; Huang, S scored; Todd, C scored. | 3 | 17 |
Whitley, J homered to left field, RBI (2-1 BBK). | 3 | 18 |
MORIZI doubled to left field, RBI (0-1 F); WEST scored. | 4 | 18 |
COSIO doubled to left field, RBI (0-1 K); MORIZI scored. | 5 | 18 |
GLOADY singled up the middle, RBI (0-1 F); MULHOLLAND advanced to second; COSIO scored. | 6 | 18 |
VAZQUEZ homered to left field, 3 RBI (2-0 BB); GLOADY scored; MULHOLLAND scored. | 9 | 18 |
LIU - Brooklyn
West | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morizi | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Archer | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cosio | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mulholland | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gloady | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Vazquez | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Schroeder | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Green | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shier | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanktree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Procter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 10 | 9 | 1 | 0 | 1 | 2 |
Batting
2B: Morizi (1); Cosio (1); Mulholland (1)
HR: Archer (1); Vazquez (1)
Baserunning
HBP: Shier (1)
Fielding
E: Archer (2)
Rutgers
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 18 | 15 | 18 | 6 | 0 | 2 | 5 |
LIU - Brooklyn
Lanktree | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Procter | 4.0 | 14 | 15 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 4 | 106 |
| Totals | 15 | 18 | 17 | 6 | 2 | 1 | 0 | 1 | 0 | 28 | 35 | 6 | 4 | 121 |
Rutgers
| 4.2 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 11 | 92 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 11 | 101 |






















