Rutgers vs Penn State
4/25/2015
NLSP & Beard Field
3 p.m.
Rutgers
26-16, 10-9

6
Final
12

Penn State
26-24, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 8 | 4 | 0 | 0 | 0 | X | 12 | 12 | 1 |
Win: Cummings (7-7)Loss: Maddox, Dresden (7-5)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Maddox, S singled up the middle, 2 RBI (2-2 KBFFBFF); Hall, R advanced to second; Bates, J scored on the error, unearned; Howard, C scored on the error, unearned. | 2 | 0 |
2nd VANDERVEER homered to center field, RBI (3-2 BBKBKFF). | 2 | 1 |
2nd KNIEF doubled to center field, 2 RBI (2-2 KBFB); FURUYA advanced to third; GOOD scored; POND scored. | 2 | 3 |
2nd MILLER singled up the middle, 2 RBI (1-0 B); SORENSON advanced to second; KNIEF scored; FURUYA scored. | 2 | 5 |
2nd JONES singled to left field, RBI, advanced to second on the throw (2-2 BKBK); MILLER advanced to third; SORENSON scored. | 2 | 6 |
2nd VANDERVEER doubled to center field, 2 RBI (2-2 BFBFF); JONES scored; MILLER scored. | 2 | 8 |
3rd Slowinski, M singled to center field, RBI (1-0 B); Hall, R advanced to second; Whitley, J advanced to third, out at third cf to ss to c to 3b; Bates, J scored. | 3 | 8 |
3rd KNIEF singled up the middle, RBI (1-0 B); FURUYA advanced to second; BRACKPOOL scored. | 3 | 9 |
3rd MILLER singled to right field, 2 RBI (1-0 B); SORENSON advanced to third; KNIEF scored; FURUYA scored. | 3 | 11 |
3rd JONES flied out to rf, SF, RBI (0-1 F); SORENSON scored. | 3 | 12 |
5th Maddox, S homered to center field, 2 RBI (0-1 K); Kott, J scored. | 5 | 12 |
7th Bates, J homered to center field, RBI (2-1 KBB). | 6 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard, Chandler | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bates, Jackie | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Whitley, Jordan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hall, Rebecca | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kott, Jacqueline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Sierra | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Slowinski, Melanie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Todd, Carly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Meaghan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Elizabeth | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendry, Dana | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knief | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Sorenson | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jones | LF/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vanderveer | C | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
Pond | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackpool | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Furuya | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Monopoli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 12 | 6 | 1 | 4 | 7 |
Batting
2B: Knief (1); Vanderveer (1); Brackpool (1)
HR: Vanderveer (1)
SF: Jones (1)
Baserunning HBP: Good (1)
Fielding
E: Pond (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox, Dresden | 2.2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 52 |
| Sweeney, Shayla | 3.1 | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 19 | 24 | 1 | 7 | 101 |
| Totals | 12 | 12 | 12 | 6 | 4 | 0 | 0 | 1 | 1 | 29 | 37 | 6 | 8 | 153 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 21 |
Cummings | 5.0 | 11 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 25 | 27 | 2 | 8 | 94 |
| Totals | 12 | 6 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 33 | 5 | 11 | 115 |





















