Princeton vs Rutgers
4/8/2015
RU Softball Complex
4:00 pm
Princeton
10-18

2
Final
6

Rutgers
20-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 0 | 5 | 0 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Win: Landrith, Alyssa (11-5)Loss: Christian (2-5)
Scoring Summary
Team | PRIN | RU |
|---|---|---|
Wells, M. homered to right field, 2 RBI (2-2 BKBK); Carr, B scored. | 0 | 2 |
Bates, J doubled to left center, 2 RBI (2-2 FBBK); Todd, C scored; Huang, S scored. | 0 | 4 |
Whitley, J singled to third base, RBI (2-2 KBBKF); Bates, J scored. | 0 | 5 |
Todd, C walked, RBI (3-0 BBBB); Huang, S advanced to second; Carr, B advanced to third; Adams, E scored. | 0 | 6 |
Bose singled through the right side, RBI (2-1 BBS); Reynolds advanced to second; Viggers scored. | 1 | 6 |
Schmidt singled to second base, RBI (0-1 F); Jerpbak advanced to second; Reynolds scored. | 2 | 6 |
Princeton
Rendina | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Viggers | DH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reynolds | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Bose | 1B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerpbak | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McGowan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schmidt | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockx | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Klausner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laguardia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 0 | 0 | 12 | 8 |
Baserunning
HBP: Viggers (1); Klausner (1)
Fielding
E: Bose (1)
Rutgers
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 10 | 6 | 5 | 0 | 5 | 9 |
Princeton
Christian | 4.0 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 4 | 99 |
Laguardia | 2.0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 5 | 35 |
| Totals | 10 | 6 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 28 | 34 | 3 | 9 | 134 |
Rutgers
| 4.0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 2 | 71 | |
| 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 6 | 52 | |
| Totals | 6 | 2 | 2 | 0 | 12 | 1 | 0 | 2 | 0 | 29 | 31 | 2 | 8 | 123 |




















