Rutgers vs Seton Hall
4/14/2015
Mike Sheppard, Sr.
4:00 PM
Rutgers
21-12

12
Final
2

Seton Hall
17-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 3 | 4 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
Win: Landrith, Alyssa (12-7)Loss: Basile (0-1)
Scoring Summary
Team | RU | SHU |
|---|---|---|
Whitley, J singled up the middle, RBI (0-0); Howard, C advanced to third; Huang, S scored. | 1 | 0 |
Whitley, J advanced to second on a wild pitch; Howard, C scored. | 2 | 0 |
Slowinski, M singled up the middle, RBI (2-1 BBK); Whitley, J scored. | 3 | 0 |
Bates, J homered to right center, 2 RBI (0-0); Howard, C scored. | 5 | 0 |
WALKDEN homered to left field, RBI (0-0). | 5 | 1 |
Bates, J singled to left field, RBI (3-2 BBKBF); Howard, C advanced to third; Huang, S scored. | 6 | 1 |
Whitley, J singled to first base, RBI (3-1 BFBB); Bates, J advanced to third; Howard, C scored. | 7 | 1 |
Adams, E hit by pitch, RBI (3-2 BBBKF); Todd, C advanced to second; Slowinski, M advanced to third; Whitley, J scored. | 8 | 1 |
HARRELL grounded out to 2b, RBI (0-0); LENT advanced to third; DIPIETRO scored. | 8 | 2 |
Howard, C homered to left center, 2 RBI (3-2 KKBFBBF); Huang, S scored. | 10 | 2 |
Hall, R singled to left center, RBI (0-2 FKF); Whitley, J scored. | 11 | 2 |
Todd, C doubled to left field, RBI (0-0); Kott, J scored. | 12 | 2 |
Rutgers
| 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 12 | 11 | 4 | 0 | 5 | 5 |
Seton Hall
Harrell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walkden | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haefeli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rabbetts | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Laudano | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Destaso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipietro | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lent | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foster | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 0 | 0 | 6 | 3 |
Batting
HR: Walkden (1)
Rutgers
| 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 73 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 22 | |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 95 |
Seton Hall
Basile | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Fischer | 3.2 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 67 |
Moses, C. | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 54 |
Destaso | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 12 | 12 | 4 | 5 | 2 | 0 | 1 | 0 | 30 | 35 | 5 | 8 | 141 |




















