Alcorn State vs Rutgers
2/26/2016
Lamson Park
6:29 pm
Alcorn State
4-6

2
Final
1

Rutgers
1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Breal, A. (0-0)Loss: Sweeney, Shayla (1-2)
Scoring Summary
Team | ALCORN | RU |
|---|---|---|
Holyfield, M grounded out to 2b, RBI (2-2 BFBK); Sanders, V. advanced to second; Hughes, T. advanced to third; Gutierrez, A scored. | 1 | 0 |
Alop, S. singled to shortstop, RBI (0-0); Holt, C. scored. | 2 | 0 |
Burcar, A out at second c to ss to 2b to ss to 2b, caught stealing; Wells, M scored. | 2 | 1 |
Alcorn State
Collins, S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, A | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hughes, T. | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sanders, V. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Holyfield, M | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Holt, C. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gore, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alop, S. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reece, H. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breal, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 0 | 0 | 4 | 6 |
Batting
2B: Hughes, T. (1)
SH: Gore, C. (1)
Rutgers
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 0 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Alcorn State
Breal, A. | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 102 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 102 |
Rutgers
| 7.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 11 | 101 | |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 11 | 101 |




















