Rutgers vs FIU
3/15/2016
FIU Softball Stadium
6:15 pm
Rutgers
11-14

10
Final
1

FIU
17-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 4 | 10 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Maddox, Dresden (3-5)Loss: Summers, A (5-4)
Scoring Summary
Team | RU | FIU |
|---|---|---|
1st Spallone, G homered to right center, RBI (2-2 KFBFB). | 0 | 1 |
2nd Huang, S singled to first base, RBI (0-0); Anico, N. advanced to third; Todd, C scored. | 1 | 1 |
2nd Huang, S out at second c to ss, caught stealing; Anico, N. scored. | 2 | 1 |
3rd Slowinski, M tripled to right center, RBI (1-0 B); Whitley, J scored. | 3 | 1 |
4th Huang, S doubled to center field, RBI (2-2 KBFB); Anico, N. scored. | 4 | 1 |
4th Whitley, J doubled to left field, RBI (0-0); Huang, S scored. | 5 | 1 |
4th Hall, R advanced to second on a wild pitch; Whitley, J scored. | 6 | 1 |
6th Huang, S tripled to right field, RBI (2-2 BBKK); Burcar, A scored. | 7 | 1 |
6th Whitley, J reached on a throwing error by p, advanced to second, RBI (0-2 KS); Huang, S scored, unearned. | 8 | 1 |
6th Maddox, S reached on a fielding error by ss, advanced to second, 2 RBI (0-0); Slowinski, M scored, unearned; Whitley, J scored, unearned. | 10 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Whitley, Jordan | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hall, Rebecca | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slowinski, Melanie | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carr, Bridget | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maddox, Sierra | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Couso, Arielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Carly | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Anico, Nicolette | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burcar, Adriana | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 8 | 2 | 0 | 5 | 6 |
Batting
Baserunning
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schoff, J | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mills, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spallone, G | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lopez, Aleim | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowry, Dani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Eiland, Erin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belans, A J | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Musa, K | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hallett, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Summers, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scharf, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 9 | 1 | 0 | 0 | 4 | 7 |
Batting
HR: Spallone, G (1)
Baserunning
CS: Schoff, J (1)
Fielding
E: Belans, A J (1); Scharf, H (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddox, Dresden | 6.0 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | 91 |
| Totals | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | 91 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summers, A | 4.0 | 10 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 87 |
Scharf, H | 2.0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | 11 | 1 | 2 | 38 |
| Totals | 13 | 10 | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 31 | 34 | 7 | 4 | 125 |


















