Lehigh vs Rutgers
3/18/2016
Eddie C. Moore
12:00 pm
Lehigh
13-4

10
Final
5

Rutgers
12-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 6 | 1 | 0 | 0 | 10 | 17 | 2 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
Win: Campbell, Christine (7-3)Loss: Jones, Whitney (4-4)
Scoring Summary
Team | LEHIGH | RU |
|---|---|---|
1st Decker, M. doubled to left field, RBI (1-1 KB); Watanabe, A. scored. | 1 | 0 |
1st Velasquez, M singled up the middle, RBI (0-0); Lattanzio, V out at second 1b to ss to 2b to 1b to cf to ss, caught stealing; Decker, M. scored. | 2 | 0 |
1st Slowinski, M reached on an error by 3b (0-0); Whitley, J advanced to second; Huang, S scored, unearned. | 2 | 1 |
2nd Huang, S doubled to left field, 2 RBI (3-2 SKBBBF); Anico, N. scored; Todd, C scored. | 2 | 3 |
3rd Lattanzio, V singled to right field, RBI (0-0); Decker, M. advanced to third; Watanabe, A. scored. | 3 | 3 |
4th Quidolit, A. tripled, RBI (0-2 FS); Phillips, L. scored. | 4 | 3 |
4th Watanabe, A. singled through the left side, RBI (0-0); Quidolit, A. scored. | 5 | 3 |
4th Schultz, K. singled to right center, RBI (2-2 KFBB); Watanabe, A. scored. | 6 | 3 |
4th Velasquez, M doubled to left center, RBI; Schultz, K. advanced to third; Cole, Ashley scored. | 7 | 3 |
4th Calvini, J. singled to left center, advanced to second on the throw, 2 RBI (0-0); Velasquez, M scored; Schultz, K. scored. | 9 | 3 |
5th Decker, M. singled down the rf line, RBI (3-2 KBBFB); Quidolit, A. scored. | 10 | 3 |
5th Maddox, S homered to left field, 2 RBI (0-0); Adams, E scored. | 10 | 5 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quidolit, Ashley | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Watanabe, Alexis | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Timberman, Rachel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Morgan | 3B | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
Cole, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, Vicky | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stoll, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Velasquez, Mackenzie | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Zito, Carissa | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calvini, Jessica | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Phillips, Lindsay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gerhardt, Brianna | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 17 | 10 | 4 | 1 | 1 | 10 |
Batting
2B: Quidolit, Ashley (1); Decker, Morgan (2); Velasquez, Mackenzie (1)
3B: Quidolit, Ashley (1)
SH: Calvini, Jessica (1)
Baserunning
SB: Quidolit, Ashley (1)
CS: Lattanzio, Vicky (1)
HBP: Lattanzio, Vicky (1)
Fielding
E: Decker, Morgan (1); Phillips, Lindsay (1)
DP: Watanabe, Alexis (1); Calvini, Jessica (1); Phillips, Lindsay (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Whitley, Jordan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hall, Rebecca | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slowinski, Melanie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adams, Elizabeth | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddox, Sierra | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Todd, Carly | RF/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anico, Nicolette | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burcar, Adriana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Couso, Arielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Aubrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 1 | 0 | 3 | 7 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Christine | 7.0 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 12 | 112 |
| Totals | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 12 | 112 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 38 |
| Jones, Whitney | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 20 |
| Maddox, Dresden | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Levine, Aubrie | 3.2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 18 | 7 | 3 | 54 |
| Totals | 17 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 36 | 42 | 10 | 9 | 119 |
Win: Campbell, Christine (7-3)
Loss: Jones, Whitney (4-4)
HBP: Campbell, Christine (1)
;
Sweeney, Shayla (1)





















