Penn State vs Rutgers
3/25/2016
RU Softball Complex
3:00 pm
Penn State
12-14, 1-0

12
Final
8

Rutgers
15-17, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 1 | 1 | 4 | 12 | 12 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 13 | 2 |
Win: Seifert, Madison (3-4)Loss: Jones, Whitney (5-5)
Scoring Summary
Team | PSU | RU |
|---|---|---|
1st Jones homered to left center, RBI (1-2 KBK). | 1 | 0 |
1st Knief doubled to left field, RBI (0-0); VanDerveer advanced to third; Sorenson scored. | 2 | 0 |
2nd Miller homered to right field, 3 RBI (0-0); Sorenson scored; Furuya scored. | 5 | 0 |
4th Miller stole second, advanced to third; Jones stole home. | 6 | 0 |
4th Todd, C walked, RBI (3-2 BBKBKB); Whitley, J advanced to second; Carr, B advanced to third; Slowinski, M scored. | 6 | 1 |
4th Huang, S doubled to center field, 2 RBI; Maddox, S advanced to third; Todd, C scored; Whitley, J scored. | 6 | 3 |
5th Jones singled to right field, RBI (2-1 FBB); Furuya advanced to third; Brackpool scored. | 7 | 3 |
6th Good homered to left center, RBI (2-2 BKFBF). | 8 | 3 |
7th Furuya singled up the middle, advanced to third on an error by ss (1-1 KB); Brackpool scored on an error by ss, unearned. | 9 | 3 |
7th Sorenson grounded out to 2b, RBI (0-0); Furuya scored. | 10 | 3 |
7th VanDerveer homered to left field, 2 RBI, unearned (0-1 K); Miller scored, unearned. | 12 | 3 |
7th Whitley, J doubled to center field, 2 RBI (0-0); Adams, E advanced to third; Carr, B scored; Slowinski, M scored. | 12 | 5 |
7th Maddox, S homered to right center, 3 RBI (0-0); Todd, C scored; Whitley, J scored. | 12 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Macy | 1B/LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Sorenson, Mollie | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Miller, Shelby | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Vanderveer, Alyssa | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Knief, Lexi | LF/RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pond, Erin | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Good, Shannon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ziegler, Rebecca | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Polk, Toni | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brackpool, Kristina | PH/1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Furuya, Reina | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Laubach, Marlaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Pusch, Christy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seifert, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 10 | 7 | 0 | 5 | 8 |
Batting
2B: Knief, Lexi (1); Brackpool, Kristina (2); Furuya, Reina (1)
HR: Jones, Macy (1); Miller, Shelby (1); Vanderveer, Alyssa (1); Good, Shannon (1)
SH: Sorenson, Mollie (1)
Baserunning
SB: Jones, Macy (1); Miller, Shelby (1); Ziegler, Rebecca (1)
Fielding
E: Miller, Shelby (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Anico, Nicolette | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hall, Rebecca | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kott, Jaqueline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slowinski, Melanie | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Carr, Bridget | DH/PH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burcar, Adriana | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Elizabeth | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitley, Jordan | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Todd, Carly | CF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wells, Meaghan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Sierra | PH/DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox, Dresden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 5 | 0 | 5 | 11 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubach, Marlaina | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 49 |
Von Pusch, Christy | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
Seifert, Madison | 3.1 | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 79 |
| Totals | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 10 | 145 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Whitney | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Maddox, Dresden | 4.0 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 23 | 7 | 3 | 96 |
| Sweeney, Shayla | 2.2 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 50 |
| Totals | 12 | 12 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 7 | 9 | 163 |






















