Boston College vs Rutgers
2/25/2017
Softball Complex
9:00 AM
Boston College
8-5

0
Final
4

Rutgers
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 7 | 1 |
Win: Sweeney, Shayla (1-1)Loss: Friedt (2-2)
Scoring Summary
Team | BC | RU |
|---|---|---|
Bowman,N singled to left field, advanced to second on the throw, 2 RBI; Todd,C advanced to third; Atlee,T scored; Anico,N scored. | 0 | 2 |
Bowman,N doubled to center field, RBI; Atlee,T scored. | 0 | 3 |
Anico,N doubled down the lf line, RBI; Hoklotubbe,H scored. | 0 | 4 |
Boston College
Coroneos | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sharabba | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Diemmaneuele | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Markopoulos | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chimento | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Murphy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Griesser | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paulson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dubocq | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Severini | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wadolowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Friedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Overton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 8 | 6 |
Batting
2B: Sharabba (1); Cortez (1)
Baserunning
Reached on CI: Moore (1)
Fielding E: Moore (1)
Rutgers
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 0 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Boston College
Friedt | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 0 |
Overton | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 0 |
| Totals | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 7 | 0 |
Rutgers
| 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 0 |



















