Brown vs Rutgers
3/12/2017
FAU Stadium
9:00am
Brown
0-8

0
Final
7

Rutgers
4-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 3 | X | 7 | 6 | 0 |
Win: Sweeney, Shayla (4-3)Loss: K. Orona (0-0)
Scoring Summary
Team | BRWN | RU |
|---|---|---|
Carr,B doubled to right field, 2 RBI; Maddox,S advanced to third; Hoklotubbe,H scored; Hall,R scored, unearned. | 0 | 2 |
Wells,M reached on a fielder's choice, SAC, bunt, RBI, advanced to second; Carr,B advanced to third; Maddox,S scored, unearned. | 0 | 3 |
Atlee,T flied out to lf, SF, RBI; Carr,B scored, unearned. | 0 | 4 |
Hoklotubbe,H stole second; Todd,C stole home. | 0 | 5 |
Maddox,S singled, RBI, advanced to second on the throw; Hoklotubbe,H scored. | 0 | 6 |
Bowman,N walked, RBI; Atlee,T advanced to second; Kott,J advanced to third; Maddox,S scored. | 0 | 7 |
Brown
C. Andrews | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Okimoto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scarangella | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Metzger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. McGregor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Fringer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Seitz | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Venegas | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schoenewald | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
L. Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Blanchard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Orona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Wimmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 0 | 0 | 1 | 7 |
Batting
2B: Schoenewald (1)
Fielding
E: S. Fringer (2)
Rutgers
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH/1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 6 | 6 | 3 | 0 | 3 | 6 |
Brown
K. Orona | 5.1 | 6 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 0 |
M. Wimmer | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 6 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 5 | 10 | 0 |
Rutgers
| 7.0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 28 | 7 | 13 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 28 | 7 | 13 | 0 |




















