Rutgers vs Fordham
3/10/2017
FIU Softball Stadium
2:00 pm
Rutgers
3-12

4
Final
8

Fordham
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 7 | 0 | 0 | 0 | 1 | X | 8 | 9 | 1 |
Win: Stocks (7-3)Loss: Keefer, Cambria (0-6)
Scoring Summary
Team | RU | FU |
|---|---|---|
Hall,R doubled to center field, RBI; Bowman,N advanced to third; Todd,C scored. | 1 | 0 |
Anico,N grounded out to ss, RBI; Hall,R advanced to third; Bowman,N scored. | 2 | 0 |
TRIVELPIECE singled through the left side, 2 RBI; AUGHINBAUGH scored; FIGUEROA scored. | 2 | 2 |
HUGHES doubled to center field, RBI; TRIVELPIECE scored. | 2 | 3 |
VAN HOVEN singled to center field, advanced to second on the throw, RBI; HUGHES scored. | 2 | 4 |
SHAW homered down the rf line, 3 RBI; CANESSA scored; VAN HOVEN scored. | 2 | 7 |
Hall,R flied out to lf, SF, RBI; Bowman,N advanced to third; Todd,C scored. | 3 | 7 |
SKREPENAK homered to center field, RBI. | 3 | 8 |
Hall,R doubled to right center, RBI; Atlee,T scored. | 4 | 8 |
Rutgers
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 3 | 7 |
Batting
Fielding
Fordham
Hughes | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Hoven | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Canessa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mayer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shaw | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Quense | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aughinbaugh | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stocks | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vergona | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Skrepenak | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Figueroa | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 1 | 0 | 2 | 4 |
Batting
2B: Hughes (1); Aughinbaugh (1)
HR: Shaw (1); Skrepenak (1)
Baserunning
SB: van Hoven (1); Trivelpiece (1)
HBP: Hughes (1)
Fielding
E: Stocks (1)
Rutgers
| 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 | |
| 4.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 8 | 4 | 0 | |
| Totals | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 5 | 0 |
Fordham
Aughinbaugh | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
Stocks | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 10 | 0 | 0 |
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 28 | 32 | 15 | 3 | 0 |





















