Rutgers vs Florida Atlantic
3/14/2018
FAU Softball Stadium
6:50 pm
Rutgers
13-11

5
Final
4

Florida Atlantic
15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 14 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 1 |
Win: Jones, Whitney (6-4)Loss: Buckley, Tatum (8-5)
Scoring Summary
Team | RUTGERS | FAU |
|---|---|---|
Moy, M singled through the right side, RBI (1-2); Hughes, J scored. | 1 | 0 |
Wells, M singled to left center, RBI (2-1); Collins, E scored. | 2 | 0 |
Whitt, L. singled up the middle, RBI (0-0); Peck, A. scored. | 2 | 1 |
Miller, A. singled to left field, RBI (0-1); Olson, M. advanced to third; Buckley, T. scored. | 2 | 2 |
Bowman, N singled to center field, RBI (0-2); Hall, R scored. | 3 | 2 |
Whitt, L. singled to left center, RBI; Miller, A. advanced to second; Peck, A. scored, unearned. | 3 | 3 |
Moy, M homered to center field, RBI (0-2). | 4 | 3 |
Morrison, K. homered to left center, RBI (2-1). | 4 | 4 |
Collins, E singled to left center, advanced to second, RBI (2-1); Moy, M scored. | 5 | 4 |
Rutgers
| 1B | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| LF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 5 | 14 | 5 | 1 | 0 | 9 | 12 |
Florida Atlantic
Palmer, Madisyn | CF | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lageyre, Samantha | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lochten, Emily | SS | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buckley, Tatum | P | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olson, Mia | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Morrison, Kelsey | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Miller, Alex | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Whitt, Lauren | 1B | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
   Williams, Sami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosa, Carolyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Kaitlyn | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Duffner, Jolie | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peck, Amanda | LF/PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 4 | 15 | 4 | 3 | 1 | 4 | 13 |
Batting
2B: Buckley, Tatum (1); Olson, Mia (1)
HR: Morrison, Kelsey (1)
SH: Lageyre, Samantha (1); Miller, Alex (2)
Baserunning
SB: Palmer, Madisyn (1); Lageyre, Samantha (1); Peck, Amanda (1)
Fielding
E: Duffner, Jolie (1)
Rutgers
| 3.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 53 | |
| 12.0 | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 42 | 47 | 15 | 15 | 149 | |
| Totals | 15 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 56 | 62 | 20 | 18 | 202 |
Florida Atlantic
Buckley, Tatum | 15.0 | 14 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 57 | 62 | 22 | 14 | 194 |
| Totals | 14 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 57 | 62 | 22 | 14 | 194 |








