Rutgers vs LIU Brooklyn
4/25/2018
LIU Field
5:30 pm
Rutgers
17-27

10
Final
11

LIU Brooklyn
17-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 10 | 17 | 2 | |
| 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 11 | 16 | 1 |
Win: Irvis, Haley (6-8)Loss: Jones, Whitney (8-13)
Scoring Summary
Team | RUTGERS | LIU |
|---|---|---|
1st Hughes, J homered to left field, RBI (0-0). | 1 | 0 |
2nd ZAMORA, V. homered to center field, RBI (3-2). | 1 | 1 |
3rd Hall, R homered to right center, RBI (0-0). | 2 | 1 |
3rd BERMEA, R. walked, RBI (3-2); ZAMORA, V. advanced to second; GRIFFIN, P. advanced to third; CISNEROS, K. scored. | 2 | 2 |
3rd VAZQUEZ, A. grounded out to 2b, RBI (1-1); BERMEA, R. advanced to second; ZAMORA, V. advanced to third; GRIFFIN, P. scored, unearned. | 2 | 3 |
5th VAZQUEZ, A. homered to left center, 3 RBI (2-2); BERMEA, R. scored; ZAMORA, V. scored. | 2 | 6 |
6th BERMEA, R. doubled down the lf line, RBI (3-2); GRIFFIN, P. advanced to third; CISNEROS, K. scored. | 2 | 7 |
7th Iliopoulos homered to left field, 4 RBI (0-0); Bowman, N scored; Moy, M scored; Hall, R scored. | 6 | 7 |
7th Hughes, J singled to center field, advanced to second on the throw, RBI (1-1); Collins, E advanced to third; Burcar, A scored. | 7 | 7 |
8th Iliopoulos doubled to right center, RBI (0-0); Hall, R scored. | 8 | 7 |
8th Maddox, S homered to left center, 2 RBI (0-0); Iliopoulos scored. | 10 | 7 |
8th ZAMORA, V. homered to left field, 3 RBI (3-1); GRIFFIN, P. scored; CISNEROS, K. scored. | 10 | 10 |
9th GRIFFIN, P. reached on a fielder's choice to second base, RBI (0-0); CISNEROS, K. advanced to second; HINKLE, K. advanced to third; CASTILLO, A. scored. | 10 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Hughes | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Hailey Hoklotubbe | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Rebecca Hall | 1B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Myah Moy | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nicole Bowman | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anyssa Iliopoulos | DP/3B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sierra Maddox | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacqueline Kott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madyson Cole | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Adriana Burcar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Wells | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christine Malito | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Collins | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 5 | 0 | 1 | 11 |
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hinkle, Katie | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cisneros, Kiana | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Griffin, Patricia | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Zamora, Victoria | C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Bermea, Ryleigh | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Vazquez, Angie | DP | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Claussell, Evie | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dickson, Schae | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Castillo, Alina | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lowe, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobieski, Erynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvis, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 4 | 0 | 0 | 10 |
Batting
2B: Bermea, Ryleigh (2); Castillo, Alina (1)
HR: Zamora, Victoria (2); Vazquez, Angie (1)
SH: Castillo, Alina (1)
Baserunning
HBP: Zamora, Victoria (1)
Fielding
E: Castillo, Alina (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Manno | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 30 |
| Taryn Collins | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 27 |
| Bianca Vozenilek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| Cambria Keefer | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Whitney Jones | 3.0 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 68 |
| Totals | 16 | 11 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 42 | 48 | 12 | 12 | 166 |
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Victoria | 6.1 | 10 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 5 | 112 |
Sobieski, Erynn | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 27 |
Irvis, Haley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 17 | 10 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 43 | 49 | 16 | 8 | 150 |







