Rutgers vs Maryland
4/17/2018
Maryland Stadium
7:25 pm
Rutgers
17-23, 0

7
Final
8

Maryland
18-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 1 | 8 | 11 | 2 |
Win: Ryan Denhart (10-11)Loss: Vozenilek, Bianca (1-1)
Scoring Summary
Team | RUTGERS | UMD |
|---|---|---|
1st Hall, R reached on a fielder's choice, RBI; Hughes, J scored, unearned. | 1 | 0 |
2nd M. Werahiko singled through the right side, RBI (1-1); J. Pascual advanced to second; A. Kufta scored. | 1 | 1 |
5th Wells, M doubled to right center, RBI (0-1); Bowman, N advanced to third; Burcar, A scored. | 2 | 1 |
6th Bowman, N walked, RBI (3-2); Kott, J advanced to second; Collins, E advanced to third; Moy, M scored. | 3 | 1 |
6th Wells, M reached on a fielder's choice, RBI (2-1); Bowman, N out at second 2b to ss; Kott, J advanced to third; Collins, E scored. | 4 | 1 |
6th Malito, C singled up the middle, RBI (2-1); Wells, M advanced to second; Kott, J scored. | 5 | 1 |
6th Hoklotubbe singled to left center, 2 RBI (3-2); Hughes, J advanced to third; Malito, C scored; Wells, M scored. | 7 | 1 |
6th S. Ellazar homered to center field, RBI (2-0). | 7 | 2 |
6th A. Kufta homered to left field, RBI (1-1). | 7 | 3 |
6th M. Werahiko doubled to right center, RBI (2-2); B. Boyd advanced to third; J. McRae scored, unearned. | 7 | 4 |
6th A. Brashear homered to right center, 3 RBI, team unearned (0-0); M. Werahiko scored, unearned; B. Boyd scored, unearned. | 7 | 7 |
7th J. Pascual singled to right field, RBI (0-2); B. Nordberg advanced to third; S. Ellazar scored. | 7 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Hughes | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hailey Hoklotubbe | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anyssa Iliopoulos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rebecca Hall | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Myah Moy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erin Collins | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adriana Burcar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Maddox | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacqueline Kott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Bowman | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Meaghan Wells | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madyson Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christine Malito | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 4 | 0 | 4 | 6 |
Batting
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanda Brashear | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Destiney Henderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Younkin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylynne Ellazar | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anna Kufta | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brigette Nordberg | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacqui Pascual | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jojo McRae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Boyd | DP/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Eslick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Werahiko | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Kassidy Cross | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Skylynne Ellazar (1); Brigette Nordberg (1); Mikayla Werahiko (1)
HR: Amanda Brashear (1); Skylynne Ellazar (1); Anna Kufta (1)
SH: Amanda Brashear (1)
Fielding
E: Destiney Henderson (1); Brigette Nordberg (1)
DP: Skylynne Ellazar (1); Jacqui Pascual (1); Mikayla Werahiko (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambria Keefer | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 6 | 72 |
| Taryn Collins | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Bianca Vozenilek | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 20 |
| Totals | 11 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 8 | 108 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Golden | 5.1 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 10 | 90 |
Sami Main | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Ryan Denhart | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 8 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 12 | 134 |







