Penn State vs Rutgers
4/1/2018
RU Softball Complex
12 PM
Penn State
6-23, 2-4

7
Final
3

Rutgers
17-16, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 16 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Win: Cummings, Jessica (4-8)Loss: Jones, Whitney (8-7)
Scoring Summary
Team | PSU | RUTGERS |
|---|---|---|
Dubois homered to center field, RBI (1-1). | 1 | 0 |
Arrizurieta singled to pitcher, bunt, RBI (1-0); Williams advanced to second; Polk advanced to third; Johnson scored. | 2 | 0 |
Hoklotubbe doubled to center field, advanced to third on the throw, RBI (0-1); Anico, N scored, unearned. | 2 | 1 |
Hughes, J singled up the middle, RBI (3-2); Hoklotubbe scored, unearned. | 2 | 2 |
Dubois singled up the middle, RBI (2-2); Legg advanced to second; Fey scored, unearned. | 3 | 2 |
Johnson singled to center field, 2 RBI (3-0); Dubois scored, unearned; Legg scored, unearned. | 5 | 2 |
Polk doubled to left center, advanced to third on the throw, RBI (1-0); Johnson scored, team unearned. | 6 | 2 |
Weber homered to left center, RBI (2-1). | 7 | 2 |
Wells, M flied out to cf, SF, RBI (1-1); Moy, M scored. | 7 | 3 |
Penn State
Fey, Dani | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Legg, Kennedy | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Dubois, Tori | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weber, Destiny | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, Paige | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Polk, Toni | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Elling, Delaney | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Meghan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
   Hackenberg, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrizurieta, Gianna | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cummings, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 16 | 7 | 1 | 0 | 5 | 12 |
Batting
2B: Fey, Dani (1); Polk, Toni (2)
HR: Dubois, Tori (1); Weber, Destiny (1)
SH: Arrizurieta, Gianna (1)
Baserunning
HBP: Dubois, Tori (1)
Fielding
E: Cummings, Jessica (1)
Rutgers
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 4 | 5 |
Penn State
Cummings, Jessica | 7.0 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 7 | 125 |
| Totals | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 7 | 125 |
Rutgers
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | |
| 2.1 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 59 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| 2.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 47 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | |
| Totals | 16 | 7 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 37 | 40 | 9 | 7 | 147 |








