Fordham vs Rutgers
3/27/2019
RU Softball Complex
3:05 PM
Fordham
9-18
.png&width=200&height=200&type=webp)
2
Final
10

Rutgers
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | |
| 2 | 2 | 1 | 3 | 2 | 10 | 9 | 2 |
Win: Price, Corah (8-4)Loss: Ranieri, Gianna (0-4)
Scoring Summary
Team | FOR | RUTGERS |
|---|---|---|
SKREPENAK scored on a passed ball, unearned. | 1 | 0 |
Iliopoulos homered to right center, 2 RBI (0-0); Wingert, K scored. | 1 | 2 |
Hughes, J doubled to right field, advanced to third on the throw, 2 RBI (3-2); Burcar, A scored; Anico, N scored. | 1 | 4 |
Cole, M flied out to cf, SF, RBI (2-2); Wingert, K scored. | 1 | 5 |
Marra, A singled to center field, RBI; Hughes, J advanced to third; Burcar, A scored, unearned. | 1 | 6 |
Wingert, K flied out to rf; Marra, A advanced to third on a throwing error by p; Hughes, J scored on a throwing error by rf, unearned. | 1 | 7 |
Iliopoulos singled to left field, RBI (0-0); Marra, A scored, unearned. | 1 | 8 |
AUGHINBAUGH singled to left field, advanced to second on the throw, RBI (0-1); BURBRIDGE scored. | 2 | 8 |
Hughes, J singled to center field, 2 RBI (2-1); Malito, C scored, unearned; Anico, N scored, unearned. | 2 | 10 |
Fordham
Skrepenak, Chelsea | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Storm, Jordy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aughinbaugh, Madie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hubertus, Rachel | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Trivelpiece, Maria | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roark, Molly | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taffet, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martine, Julia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burbridge, Deanna | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ranieri, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 2 | 0 | 1 | 5 |
Batting
2B: Skrepenak, Chelsea (1); Martine, Julia (1); Burbridge, Deanna (1)
Fielding
E: Trivelpiece, Maria (1); Taffet, Sarah (1); Martine, Julia (1); McGrath, Makenzie (1)
Rutgers
| SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DP/C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 10 | 9 | 9 | 5 | 0 | 1 | 3 |
Fordham
Ranieri, Gianna | 1.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 38 |
McGrath, Makenzie | 3.0 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 3 | 4 | 45 |
| Totals | 9 | 10 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 19 | 28 | 4 | 6 | 83 |
Rutgers
| 5.0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 73 | |
| Totals | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 73 |




















