Marshall vs Rutgers
5/17/2019
LU Softball Stadium
1:32 pm
Marshall
40-21

4
Final
0

Rutgers
29-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Tolbert, Abigail (27-17)Loss: Price, Corah (16-12)
Scoring Summary
Team | MAR | RUTGERS |
|---|---|---|
STEVENSON,M. singled through the right side, RBI (3-1); HARRELL, A. scored. | 1 | 0 |
HUERTA, S. homered to left center, 2 RBI (2-1); STEVENSON,M. scored. | 3 | 0 |
ELLIS, H. doubled to right center, RBI (3-2); DAISS, B. scored. | 4 | 0 |
Marshall
Harrell, Aly | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pennington, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rousseau, Rachel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta, Sierra | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burch, Blakely | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daiss, Briana | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Hayden | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Estrada, Abigail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giammarino, H. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adams, Katie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Armani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 1 | 1 | 4 | 4 |
Batting
2B: Harrell, Aly (1); Ellis, Hayden (1)
HR: Huerta, Sierra (1)
SH: Giammarino, H. (1)
Baserunning
SB: Stevenson, Mya (1)
HBP: Adams, Katie (1)
Rutgers
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 6 | 7 |
Marshall
Tolbert, Abigail | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 126 |
| Totals | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 126 |
Rutgers
| 4.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 4 | 81 | |
| 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 6 | 36 | |
| Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 26 | 29 | 6 | 10 | 117 |
























