RUTGERS vs Northwestern
3/22/2019
Drysdale Field
RUTGERS
15-12, 0

0
Final
8

Northwestern
20-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 2 | 4 | X | 8 | 9 | 0 |
Win: Williams, Danielle (14-3)Loss: Jones, Whitney (7-8)
Scoring Summary
Team | RUTGERS | NU |
|---|---|---|
1st Lewis homered to left field, RBI. | 0 | 1 |
1st Ma. Nelson homered to center field, RBI. | 0 | 2 |
3rd Rudd doubled, RBI; Dunlap advanced to third, out at home cf to ss to c; Bartz scored, unearned. | 0 | 3 |
3rd Novak singled down the lf line, RBI, out at second c to ss to 1b to 3b; Rudd scored, unearned. | 0 | 4 |
4th Cuchran homered to center field, 4 RBI; Ma. Nelson scored; Shellmyer scored; Williams scored. | 0 | 8 |
RUTGERS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wingert, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iliopoulos | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bowman, N | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Collins, E | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marra, A | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anico, N | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burcar, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malito, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manno, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Rachel | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nelson, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Maeve | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cuchran, Nikki | DH | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Bartz, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudd, Jordyn | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Novak, Lily | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Danielle | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollins, Maegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shellmyer, Skyler | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunlap, Mac | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 9 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Newport, Morgan (1); Rudd, Jordyn (1)
HR: Lewis, Rachel (1); Nelson, Maeve (1); Cuchran, Nikki (1)
Baserunning
HBP: Williams, Danielle (1)
RUTGERS
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 0 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 0 |
Win: Williams, Danielle (14-3)
Loss: Jones, Whitney (7-8)
HBP: Jones, Whitney (1)
;
Williams, Danielle (1)



















