Rutgers vs Indiana
4/10/2022
Andy Mohr Field
12:00 pm
Rutgers
23-18, 0

6
Final
11

Indiana
22-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 8 | 4 | |
| 1 | 0 | 1 | 6 | 0 | 3 | X | 11 | 9 | 0 |
Win: Montgomery, Macy (10-3)Loss: Vickers, Jaden (14-6)
Scoring Summary
Team | RUTGERS | IND |
|---|---|---|
Minnick doubled to left center, RBI; Bassett scored. | 0 | 1 |
Wingert, K doubled to right center, RBI; Fawcett, T scored. | 1 | 1 |
Callaway, G homered to left field, 2 RBI; Sand, K scored. | 3 | 1 |
Bassett homered to left center, RBI. | 3 | 2 |
Benson doubled to right field, 2 RBI; Hayes advanced to third; Montgomery scored; Andrews scored. | 3 | 4 |
Bassett singled, advanced to second on the throw, RBI; Benson advanced to third, scored on an error by cf, unearned; Hayes scored. | 3 | 6 |
Minnick stole second; Bassett scored, scored on an error by 3b, unearned. | 3 | 7 |
Radcliffe reached on an error by 3b; Minnick scored, unearned. | 3 | 8 |
Callaway, G homered to right center, 2 RBI; Lawson, M scored. | 5 | 8 |
Fawcett, T homered inside the park, RBI. | 6 | 8 |
Radcliffe doubled to left center, 2 RBI; Copeland scored; Bassett scored. | 6 | 10 |
Ford doubled to right field, RBI; Radcliffe scored. | 6 | 11 |
Rutgers
| SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 6 | 4 | 0 | 6 | 2 |
Batting
Baserunning
Fielding
Indiana
Bassett, Cora | 2B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Minnick, Taylor | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Copeland, Brianna | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Radcliffe, Grayson | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Davis, Juvia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Brittany | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Dufek, Desiree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Aaliyah | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lorsung, Grace | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Macy | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayes, Tatum | CF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Sarah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meeks, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Kinsey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Brooke | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Warick, Lindsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 9 | 8 | 6 | 0 | 8 | 4 |
Batting
2B: Bassett, Cora (1); Minnick, Taylor (1); Radcliffe, Grayson (1); Ford, Brittany (1); Benson, Brooke (1)
HR: Bassett, Cora (1)
Baserunning
SB: Minnick, Taylor (1); Andrews, Aaliyah (1)
Rutgers
| 3.1 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 0 | |
| 2.2 | 5 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 0 | 0 | |
| Totals | 9 | 11 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 6 | 2 | 0 |
Indiana
Copeland, Brianna | 3.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Montgomery, Macy | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
| Totals | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 0 |





















