Penn State vs Rutgers
4/23/2022
RU Softball Stadium
3:08 pm
Penn State
27-16, 9-5

8
Final
0

Rutgers
23-26, 1-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 0 | 0 | 8 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Lingenfelter, Kylee (5-9)Loss: Vickers, Jaden (14-10)
Scoring Summary
Team | PSU | RUTGERS |
|---|---|---|
Crouthamel tripled to right center, 2 RBI (0-0); Black scored; Marcotte scored. | 2 | 0 |
Finnegan singled to right field, RBI (1-2 SFB); Marcotte advanced to second; Coleman advanced to third; Rivard scored. | 3 | 0 |
Jones walked, RBI (3-2 BSBKFFBFFFFFB); Finnegan advanced to second; Marcotte advanced to third; Coleman scored. | 4 | 0 |
Crouthamel homered down the lf line, 4 RBI (3-2 FBBBF); Jones scored; Finnegan scored; Marcotte scored. | 8 | 0 |
Penn State
Lindmark, Cassie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kurland, Ally | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rivard, Shelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Michelle | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Coleman, Lydia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Kaitlyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcotte, Lauren | SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Finnegan, Maggie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Liana | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Black, Lexie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Crouthamel, Lilia | CF | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
Lingenfelter, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 6 | 8 | 7 | 0 | 3 | 4 |
Batting
2B: Kurland, Ally (1)
3B: Crouthamel, Lilia (1)
HR: Crouthamel, Lilia (1)
SH: Morrison, Kaitlyn (1)
Baserunning
Fielding
E: Morrison, Kaitlyn (1); Black, Lexie (1)
Rutgers
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 0 | 2 | 0 | 6 | 6 |
Penn State
Lingenfelter, Kylee | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 1 | 93 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 1 | 93 |
Rutgers
| 2.1 | 3 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 2 | 50 | |
| 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 6 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 19 | 27 | 7 | 4 | 105 |























