Penn State vs Rutgers
4/24/2022
RU Softball Stadium
1 pm
Penn State
27-17, 9-6

1
Final
3

Rutgers
24-26, 2-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Hitchcock, Ashley (10-16)Loss: Lingenfelter, Kylee (5-10)
Scoring Summary
Team | PSU | RUTGERS |
|---|---|---|
Lincavage, P homered to right field, RBI (2-0 BB). | 0 | 1 |
Bock, K homered down the rf line, 2 RBI (1-1 SB); Fawcett, T scored. | 0 | 3 |
Marcotte singled to second base, RBI (0-2 KK); Coleman advanced to third; Gordon scored. | 1 | 3 |
Penn State
Lindmark, Cassie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gordon, Maddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, Ally | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Michelle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Kaitlyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcotte, Lauren | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Finnegan, Maggie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Liana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Lexie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rivard, Shelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel, Lilia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lingenfelter, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parshall, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 5 |
Baserunning
HBP: Lindmark, Cassie (1)
Fielding
E: Marcotte, Lauren (1)
Rutgers
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |
Batting
Baserunning
Penn State
Lingenfelter, Kylee | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 37 |
Parshall, Bailey | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 0 | 70 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 107 |
Rutgers
| 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 5 | 102 | |
| Totals | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 5 | 102 |
Loss: Lingenfelter, Kylee (5-10)
PB: Lindmark, Cassie (1)
;


















