Iona vs Rutgers
3/17/2023
RU Softball Complex
3:58 pm
Iona
4-13-1

0
Final
4

Rutgers
19-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 5 | 0 |
Win: Vickers, Jaden (5-4)Loss: Zazzaro, Kara (2-3)
Scoring Summary
Team | ION | RUTGERS |
|---|---|---|
Lawson, M singled to pitcher, RBI (3-2 BBBKK); Orange, R advanced to third; Wingert, K scored. | 0 | 1 |
Wingert, K doubled down the lf line, RBI (1-1 KB); Lincavage, P scored. | 0 | 2 |
Hura, K homered to left field, 2 RBI (1-2 KKBF); Orozco, L scored. | 0 | 4 |
Iona
Haywood, Kayla | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Brianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capuano, Emma | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Chilcott, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nardello, Destiny | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Acker, Brooke | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lichtner, Alivia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flukey, Kaylin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Werth, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zazzaro, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 4 | 0 | 5 | 6 |
Baserunning
CS: Haywood, Kayla (1)
Fielding
E: Bailey, Brianna (1); Werth, Hannah (1)
Rutgers
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF/CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 5 | 0 | 4 | 6 |
Iona
Zazzaro, Kara | 5.0 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 4 | 107 |
Dejianne, Alyssa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 120 |
Rutgers
| 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 1 | 72 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 | |
| Totals | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 4 | 106 |
























