Rutgers vs Liberty
2/9/2025
Sleepy Hollow Field4
11:52 am
Rutgers
1-4

4
Final
8

Liberty
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 3 | |
| 0 | 2 | 0 | 5 | 1 | 0 | X | 8 | 9 | 2 |
Win: Bachman, Paige (3-0)Loss: Harrison, Ella (0-3)
Scoring Summary
Team | RUTGERS | LIBERTY |
|---|---|---|
Matthews, LA reached on a fielder's choice, RBI (1-2 BKFF); Anderson, J advanced to third; Stripling, H scored, unearned. | 1 | 0 |
JESSEE, S. flied out to rf, SF, RBI (0-0); CRAINE, R. advanced to third; ROBERTS, B. scored, unearned. | 1 | 1 |
MADREY, KK singled to right field, RBI (0-1 F); DOERR, P. advanced to second; CRAINE, R. scored. | 1 | 2 |
Kraska, S singled up the middle, RBI; Hoekstra, S advanced to second; Fuller, J advanced to third; Hwang, R scored, unearned. | 2 | 2 |
Stripling, H singled up the middle, RBI; Kraska, S advanced to third; Hoekstra, S scored, unearned; Fuller, J scored, unearned. | 4 | 2 |
MADREY, KK singled through the left side, 2 RBI; NORRIS, A. out at second lf to c to ss; DOERR, P. scored; ROBERTS, B. scored, unearned. | 4 | 4 |
WHATLEY, S. singled up the middle, RBI; MADREY, KK scored, unearned. | 4 | 5 |
ROUPE, R. singled through the right side, 2 RBI (1-1 KB); WOODARD, S. scored, unearned; WHATLEY, S. scored, unearned. | 4 | 7 |
MADREY, KK singled to right field, advanced to second on the throw, RBI (0-0); JESSEE, S. advanced to third; DOERR, P. scored. | 4 | 8 |
Rutgers
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 3 | 4 | 0 | 8 | 7 |
Liberty
Woodard, Savannah | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roupe, Rachel | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McManus, Brynn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Brooke | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Craine, Rachel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Doerr, Paige | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jessee, Savannah | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Norris, Aubry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrey, Kk | CF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Whatley, Savanah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Allen, Danner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 3 | 0 | 1 | 4 |
Batting
SF: Jessee, Savannah (1)
Baserunning SB: Madrey, Kk (3)
CS: Doerr, Paige (1)
Fielding
E: Craine, Rachel (1); Doerr, Paige (1)
Rutgers
| 4.2 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 7 | 56 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 8 | |
| Totals | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 64 |
Liberty
Allen, Danner | 3.1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 62 |
Bachman, Paige | 3.2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 44 |
| Totals | 5 | 4 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 7 | 106 |























