Monmouth vs Rutgers
4/29/2025
RU Softball Complex
3 pm
Monmouth
11-39

2
Final
5

Rutgers
20-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 7 | 3 |
Win: Johnson, Dezaria (2-2)Loss: Lewis, Olivia (2-16)
Scoring Summary
Team | MONMOUTH | RUTGERS |
|---|---|---|
Briggs, B doubled to left field, RBI (0-0); Anderson, J scored. | 0 | 1 |
Matthews, LA homered to left field, 2 RBI (0-0); Briggs, B scored. | 0 | 3 |
Picone, C. reached on an error by 3b, bunt, SAC, advanced to second (0-0); Smith, O. advanced to third; Slape, I. scored. | 1 | 3 |
Bonacci, I. singled to right field, RBI (2-0 BB); Picone, C. advanced to third; Smith, O. scored, unearned. | 2 | 3 |
Briggs, B flied out to rf, SF, RBI (0-0); Anderson, J scored. | 2 | 4 |
Matthews, LA doubled to center field, RBI (2-2 BBFK); Stripling, H scored. | 2 | 5 |
Monmouth
Smith, Olivia | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scotti, Giana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Picone, Clare | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonacci, Izzy | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
McLain, Kylee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Castaneda, Lexi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stern, Gianna | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Place, Kaitlynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cadena, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slape, Isabella | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Miller, Samantha | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 3 | 0 | 5 | 9 |
Batting
2B: Stern, Gianna (1)
SH: Picone, Clare (1); Stern, Gianna (1); Miller, Samantha (1)
Baserunning
SB: Bonacci, Izzy (1)
HBP: McLain, Kylee (1)
Fielding
DP: Scotti, Giana (1); Bonacci, Izzy (1); Slape, Isabella (1)
Rutgers
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP/1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 7 | 5 | 2 | 0 | 1 | 3 |
Monmouth
Lewis, Olivia | 6.0 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 5 | 66 |
| Totals | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 5 | 66 |
Rutgers
| 7.0 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 7 | 103 | |
| Totals | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 7 | 103 |























