Wagner vs Rutgers
3/11/2025
RU Softball Comple
3:00 pm
Wagner
5-9

1
Final
9

Rutgers
13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 2 | 2 | 9 | 9 | 0 |
Win: Hoekstra, Kelsey (4-7)Loss: Karson Zavala (4-4)
Scoring Summary
Team | WAGNER | RUTGERS |
|---|---|---|
Janicki, P walked, RBI (3-2 BFBFBB); Morales, G advanced to second; Reyonlds, T advanced to third; Giampolo, A scored. | 1 | 0 |
Burtis, B singled to left field, advanced to second on the throw, 2 RBI (1-0 B); Briggs, B scored; Matthews, LA scored. | 1 | 2 |
Matthews, LA singled to first base, RBI (1-1 BK); Osborne, A advanced to third; Hoekstra, S scored. | 1 | 3 |
Briggs, B singled through the left side, RBI (1-0 B); Matthews, LA advanced to second; Osborne, A scored. | 1 | 4 |
Hoekstra, S homered to right field, RBI (0-0). | 1 | 5 |
Burtis, B singled to right field, advanced to second on the throw, RBI (1-0 B); Briggs, B scored. | 1 | 6 |
Burtis, B scored on a wild pitch. | 1 | 7 |
Anderson, J doubled to left field, advanced to third on a throwing error by ss, RBI (2-1 KBB); Stripling, H scored. | 1 | 8 |
Matthews, LA flied out to cf, RBI (0-0); Anderson, J scored, unearned. | 1 | 9 |
Wagner
Alayna Giampolo | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Rocha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Reynolds | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geanice Morales | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Payton Janicki | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lilly Banse | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kiera Armato | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Noelle Estephan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leilani Gonzales | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karson Zavala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Natalie Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 1 | 1 | 1 | 7 | 0 | 0 | 8 |
Batting
2B: Noelle Estephan (1)
Baserunning
CS: Geanice Morales (1)
HBP: Taylor Reynolds (1); Geanice Morales (1)
Fielding
E: Payton Janicki (1)
Rutgers
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B/DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2B/DP | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 9 | 8 | 5 | 0 | 4 | 6 |
Wagner
Karson Zavala | 3.0 | 6 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 20 | 1 | 4 | 77 |
Natalie Rodriguez | 1.2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
| Totals | 9 | 9 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 22 | 29 | 4 | 6 | 109 |
Rutgers
| 1.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 35 | |
| 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 3 | 55 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 | |
| Totals | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 15 | 24 | 8 | 6 | 103 |
























