Women's Basketball History vs University of Minnesota from January 25, 2015 - January 8, 2025
Wins
8
Losses
7
Home Record
6-1
Away Record
2-5
Conference Record
8-6
Streak
L2
First Matchup
W 66-61
1/25/2015
Last 10 Matchups
5-5
2/3/2019 - 1/8/2025
Largest Margin of Victory
W 83-56
2/17/2021
Smallest Margin of Victory
W 66-61
1/25/2015
Total Points
983
Average Points
66
History from January 25, 2015 - January 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 8 | 2024-25 | Away Minneapolis, Minn. | L50-76 | |
| Wednesday, March 6 | 2023-24 | Neutral | L69-77 | |
| Tuesday, February 13 | 2023-24 | Home Piscataway, N.J. | W81-73 | |
| Thursday, January 12 | 2022-23 | Away Minneapolis, Minn. | W65-59 | |
| Thursday, February 17 | 2021-22 | Away Minneapolis, MN | W79-61 | |
| Thursday, January 6 | 2021-22 | Home Piscataway, NJ | L49-62 | |
| Wednesday, February 17 | 2020-21 | Home Piscataway, N.J. | W83-56 | |
| Sunday, February 2 | 2019-20 | Away Minneapolis, Minn. | 2OT L71-73 | |
| Thursday, February 28 | 2018-19 | Home Piscataway, N.J. | W60-54 | |
| Sunday, February 3 | 2018-19 | Away Minneapolis, Minn. | L46-60 | |
| Saturday, January 13 | 2017-18 | Home Piscataway, N.J. | (OT) W80-70 | |
| Saturday, February 11 | 2016-17 | Away Minneapolis, Minn. | L46-80 | Recap |
| Thursday, February 4 | 2015-16 | Away Minneapolis, Minn. | L72-85 | Recap |
| Thursday, December 31 | 2015-16 | Home Piscataway, N.J. | W66-55 | Recap |
| Sunday, January 25 | 2014-15 | Home Piscataway, N.J. | W66-61 | Recap |
Win
Loss
Women’s Basketball Post Game Press Conference - Lafayette
Saturday, December 20
Women’s Basketball Post Game Press Conference - Saint Peter’s
Sunday, November 30
Women's Basketball Postgame Press Conference - Northeastern
Saturday, November 29
Women's Basketball Postgame Press Conference - Siena
Tuesday, November 25













