Women's Basketball History vs University of Minnesota from January 25, 2015 - February 8, 2026
Wins
8
Losses
8
Home Record
6-2
Away Record
2-5
Conference Record
8-7
Streak
L3
First Matchup
W 66-61
1/25/2015
Last 10 Matchups
5-5
2/28/2019 - 2/8/2026
Largest Margin of Victory
W 83-56
2/17/2021
Smallest Margin of Victory
W 66-61
1/25/2015
Total Points
1035
Average Points
65
History from January 25, 2015 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Home Piscataway, N.J. | L52-63 | |
| Wednesday, January 8 | 2024-25 | Away Minneapolis, Minn. | L50-76 | |
| Wednesday, March 6 | 2023-24 | Neutral | L69-77 | |
| Tuesday, February 13 | 2023-24 | Home Piscataway, N.J. | W81-73 | |
| Thursday, January 12 | 2022-23 | Away Minneapolis, Minn. | W65-59 | |
| Thursday, February 17 | 2021-22 | Away Minneapolis, MN | W79-61 | |
| Thursday, January 6 | 2021-22 | Home Piscataway, NJ | L49-62 | |
| Wednesday, February 17 | 2020-21 | Home Piscataway, N.J. | W83-56 | |
| Sunday, February 2 | 2019-20 | Away Minneapolis, Minn. | 2OT L71-73 | |
| Thursday, February 28 | 2018-19 | Home Piscataway, N.J. | W60-54 | |
| Sunday, February 3 | 2018-19 | Away Minneapolis, Minn. | L46-60 | |
| Saturday, January 13 | 2017-18 | Home Piscataway, N.J. | (OT) W80-70 | |
| Saturday, February 11 | 2016-17 | Away Minneapolis, Minn. | L46-80 | Recap |
| Thursday, February 4 | 2015-16 | Away Minneapolis, Minn. | L72-85 | Recap |
| Thursday, December 31 | 2015-16 | Home Piscataway, N.J. | W66-55 | Recap |
| Sunday, January 25 | 2014-15 | Home Piscataway, N.J. | W66-61 | Recap |
Win
Loss
Women’s Basketball Post Game Press Conference - Minnesota
Sunday, February 08
Women’s Basketball Post Game Press Conference - Oregon
Thursday, January 29
Women’s Basketball Post Game Press Conference - Washington
Monday, January 26
Women’s Basketball Post Game Press Conference - Michigan
Friday, January 23













