Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-20, 3-15)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2239 2351
Points Per Game 67.8 71.2
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 829-2061 857-2089
FG: Percentage .402 .410
FG: Per Game 25.1 26.0
3PT: Made-Attempted 185-612 233-758
3PT: Percentage .302 .307
3PT: Per Game 5.6 7.1
FT: Made-Attempted 396-593 404-547
FT: Percentage .668 .739
FT: Per Game 12.0 12.2
Rebounding
Total 1294 1312
Per Game 39.2 39.8
Margin -0.5 --
Assists
Total 393 543
Per Game 11.9 16.5
Turnovers
Total 505 496
Per Game 15.3 15.0
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.5 16.7
Steals
Total 260 232
Per Game 7.9 7.0
Blocks
Total 135 103
Per Game 4.1 3.1
Attendance
Total 51605 59975
Per Game 21-2,457 11-5,452

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McMiller, Kiyomi 21 19 634 30.2 158 381 .415 43 129 .333 34 41 .829 393 18.7 12 86 98 4.7 43 63 72 15 10
01 Adams, Destiny 33 32 1035 31.4 214 518 .413 15 67 .224 149 219 .680 592 17.9 114 212 326 9.9 117 70 119 77 32
14 Lacey, JoJo 33 33 1040 31.5 125 320 .391 49 150 .327 33 51 .647 332 10.1 59 116 175 5.3 100 57 77 56 12
11 Sidibe, Awa 20 17 594 29.7 56 138 .406 9 35 .257 28 36 .778 149 7.5 10 61 71 3.6 46 45 40 27 13
03 Petticord, Mya 33 6 812 24.6 75 225 .333 44 139 .317 26 32 .813 220 6.7 13 57 70 2.1 45 47 35 19 6
54 Cornwell, Chyna 32 12 681 21.3 82 145 .566 0 0 .000 45 90 .500 209 6.5 126 118 244 7.6 74 15 28 17 24
22 Perkins, Zachara 32 28 920 28.8 56 150 .373 16 50 .320 40 69 .580 168 5.3 29 52 81 2.5 62 52 45 16 29
02 Thompson, Lisa 27 13 481 17.8 46 131 .351 5 26 .192 36 47 .766 133 4.9 9 36 45 1.7 48 34 51 22 4
04 Bates, Antonia 5 5 119 23.8 3 10 .300 1 5 .200 0 0 .000 7 1.4 2 14 16 3.2 11 5 5 3 2
44 Walker, Janae 28 0 241 8.6 11 29 .379 0 0 .000 3 6 .500 25 0.9 21 21 42 1.5 37 3 15 6 3
33 Brandt, Kennedy 14 0 44 3.1 2 11 .182 2 10 .200 2 2 1.000 8 0.6 0 2 2 0.1 2 1 3 2 0
05 Young, Deja 6 0 24 4.0 1 3 .333 1 1 1.000 0 0 .000 3 0.5 1 2 3 0.5 2 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 62 121 3.7 0 0 15 0 0  
Total 33 6625 200.8 829 2061 .402 185 612 .302 396 593 .668 2239 67.85 455 839 1294 39.2 587 393 505 260 135
Opponents 33 6625 200.8 857 2089 .410 233 758 .307 404 547 .739 2351 71.24 437 875 1312 39.8 582 543 496 232 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adams, Destiny 18 18 601 33.4 121 316 .383 11 44 .250 74 111 .667 327 18.2 51 119 170 9.4 65 36 2.0 67 54 16
32 McMiller, Kiyomi 10 10 309 30.9 62 170 .365 19 66 .288 19 22 .864 162 16.2 7 31 38 3.8 23 26 2.6 39 2 2
14 Lacey, JoJo 18 18 567 31.5 64 169 .379 29 81 .358 27 38 .711 184 10.2 28 61 89 4.9 59 27 1.5 52 33 5
11 Sidibe, Awa 15 13 451 30.1 34 100 .340 3 23 .130 28 32 .875 99 6.6 8 44 52 3.5 31 31 2.1 28 19 12
03 Petticord, Mya 18 2 417 23.2 34 111 .306 18 65 .277 12 15 .800 98 5.4 6 26 32 1.8 19 20 1.1 20 12 1
22 Perkins, Zachara 17 16 464 27.3 24 64 .375 11 25 .440 21 35 .600 80 4.7 14 20 34 2.0 31 19 1.1 26 9 15
02 Thompson, Lisa 16 8 264 16.5 21 65 .323 2 10 .200 26 29 .897 70 4.4 3 13 16 1.0 20 20 1.3 28 14 0
54 Cornwell, Chyna 18 5 361 20.1 36 66 .545 0 0 .000 13 34 .382 85 4.7 62 56 118 6.6 52 7 0.4 16 10 13
33 Brandt, Kennedy 6 0 18 3.0 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 0 0.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 3.7 0 0 0.0 9 0 0  
44 Walker, Janae 16 0 155 9.7 5 13 .385 0 0 .000 2 2 1.000 12 0.8 10 11 21 1.3 21 1 0.1 8 2 1
05 Young, Deja 2 0 18 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 0.5 0 0 0
Total 18 3625 201.4 401 1077 .372 93 315 .295 224 320 .700 1119 62.17 224 416 640 35.6 323 188 10.4 294 157 65
Opponents 18 3625 201.4 494 1135 .435 129 407 .317 228 314 .726 1345 74.72 250 498 748 41.6 313 319 17.7 287 141 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McMiller, Kiyomi 21 19 634 158 381 .415 43 129 .333 34 41 .829 393 18.7
01 Adams, Destiny 33 32 1035 214 518 .413 15 67 .224 149 219 .680 592 17.9
14 Lacey, JoJo 33 33 1040 125 320 .391 49 150 .327 33 51 .647 332 10.1
11 Sidibe, Awa 20 17 594 56 138 .406 9 35 .257 28 36 .778 149 7.5
54 Cornwell, Chyna 32 12 681 82 145 .566 0 0 .000 45 90 .500 209 6.5
03 Petticord, Mya 33 6 812 75 225 .333 44 139 .317 26 32 .813 220 6.7
22 Perkins, Zachara 32 28 920 56 150 .373 16 50 .320 40 69 .580 168 5.3
02 Thompson, Lisa 27 13 481 46 131 .351 5 26 .192 36 47 .766 133 4.9
04 Bates, Antonia 5 5 119 3 10 .300 1 5 .200 0 0 .000 7 1.4
33 Brandt, Kennedy 14 0 44 2 11 .182 2 10 .200 2 2 1.000 8 0.6
44 Walker, Janae 28 0 241 11 29 .379 0 0 .000 3 6 .500 25 0.9
05 Young, Deja 6 0 24 1 3 .333 1 1 1.000 0 0 .000 3 0.5
Total 33 6625 829 2061 .402 185 612 .302 396 593 .668 2239 67.85
Opponents 33 6625 857 2089 .410 233 758 .307 404 547 .739 2351 71.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McMiller, Kiyomi 21 30.2 .415 .333 .829 0.6 4.1 4.7 3.0 0.7 0.5 18.7
01 Adams, Destiny 33 31.4 .413 .224 .680 3.5 6.4 9.9 2.1 2.3 1.0 17.9
14 Lacey, JoJo 33 31.5 .391 .327 .647 1.8 3.5 5.3 1.7 1.7 0.4 10.1
11 Sidibe, Awa 20 29.7 .406 .257 .778 0.5 3.1 3.6 2.3 1.4 0.7 7.5
54 Cornwell, Chyna 32 21.3 .566 .000 .500 3.9 3.7 7.6 0.5 0.5 0.8 6.5
03 Petticord, Mya 33 24.6 .333 .317 .813 0.4 1.7 2.1 1.4 0.6 0.2 6.7
22 Perkins, Zachara 32 28.8 .373 .320 .580 0.9 1.6 2.5 1.6 0.5 0.9 5.3
02 Thompson, Lisa 27 17.8 .351 .192 .766 0.3 1.3 1.7 1.3 0.8 0.1 4.9
04 Bates, Antonia 5 23.8 .300 .200 .000 0.4 2.8 3.2 1.0 0.6 0.4 1.4
33 Brandt, Kennedy 14 3.1 .182 .200 1.000 0.0 0.1 0.1 0.1 0.1 0.0 0.6
44 Walker, Janae 28 8.6 .379 .000 .500 0.8 0.8 1.5 0.1 0.2 0.1 0.9
05 Young, Deja 6 4.0 .333 1.000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.5
Total 33 200.8 .402 .302 .668 13.8 25.4 39.2 11.9 7.9 4.1 67.85
Opponents 33 200.8 .410 .307 .739 13.2 26.5 39.8 16.5 7.0 3.1 71.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan 11/04/24 85-79 W 31-68 .456 5-23 .217 18-25 .720 18 32 50 50.0 20 13 14 4 8 85 85.0
vs Cornell 11/07/24 72-61 W 30-69 .435 4-17 .235 8-13 .615 16 31 47 48.5 23 18 12 10 3 72 78.5
vs NJIT 11/10/24 94-84 W 33-75 .440 4-16 .250 24-42 .571 28 33 61 52.7 30 11 18 4 5 94 83.7
vs Iona 11/15/24 81-53 W 31-66 .470 5-17 .294 14-24 .583 16 29 45 50.8 18 15 12 5 9 81 83.0
at Virginia Tech 11/19/24 80-91 L 30-56 .536 6-17 .353 14-19 .737 9 24 33 47.2 18 8 20 7 3 80 82.4
vs Princeton 11/24/24 49-66 L 19-54 .352 4-20 .200 7-9 .778 9 24 33 44.8 11 9 14 2 4 49 76.8
vs Marquette 11/29/24 57-59 L 25-63 .397 4-16 .250 3-6 .500 15 24 39 44.0 19 9 22 8 11 57 74.0
vs Ga. Southern 11/30/24 77-60 W 29-73 .397 9-21 .429 10-17 .588 14 31 45 44.1 12 16 9 3 8 77 74.4
at Wisconsin 12/08/24 64-66 L 26-64 .406 3-12 .250 9-13 .692 13 21 34 43.0 16 8 8 5 11 64 73.2
vs FDU 12/11/24 83-58 W 33-76 .434 5-15 .333 12-24 .500 22 29 51 43.8 21 11 10 3 10 83 74.2
vs Wagner 12/15/24 86-48 W 33-73 .452 10-28 .357 10-14 .714 18 33 51 44.5 13 20 11 2 9 86 75.3
vs Lafayette 12/21/24 72-65 W 28-63 .444 9-27 .333 7-11 .636 13 23 36 43.8 17 14 9 5 7 72 75.0
vs Ohio St. 12/29/24 63-77 L 23-64 .359 3-16 .188 14-26 .538 18 27 45 43.8 19 11 22 5 10 63 74.1
at Maryland 01/02/25 61-78 L 22-62 .355 7-22 .318 10-13 .769 12 25 37 43.4 25 10 24 5 8 61 73.1
vs Southern California 01/05/25 42-92 L 14-50 .280 5-14 .357 9-13 .692 8 20 28 42.3 23 5 27 3 9 42 71.1
at Minnesota 01/08/25 50-76 L 19-60 .317 2-16 .125 10-12 .833 9 24 33 41.8 18 13 13 6 10 50 69.8
vs Nebraska 01/12/25 62-69 L 22-62 .355 6-20 .300 12-18 .667 12 20 32 41.2 21 5 10 4 11 62 69.3
vs Michigan St. 01/15/25 60-70 L 20-57 .351 4-13 .308 16-25 .640 17 30 47 41.5 20 11 22 6 8 60 68.8
at Michigan 01/18/25 71-87 L 22-60 .367 8-25 .320 19-25 .760 16 20 36 41.2 22 15 23 1 9 71 68.9
vs UCLA 01/23/25 66-84 L 24-68 .353 6-20 .300 12-14 .857 16 19 35 40.9 19 10 8 5 6 66 68.8
at Penn St. 01/26/25 77-73 W 28-65 .431 8-20 .400 13-17 .765 16 23 39 40.8 13 16 22 1 13 77 69.1
vs Illinois 01/30/25 65-69 L 25-60 .417 3-14 .214 12-17 .706 7 25 32 40.4 19 11 10 9 9 65 69.0
at Indiana 02/06/25 60-81 L 22-57 .386 2-13 .154 14-24 .583 14 21 35 40.2 13 6 13 0 5 60 68.6
vs Purdue 02/09/25 78-69 W 25-57 .439 8-21 .381 20-28 .714 12 27 39 40.1 15 15 19 4 10 78 69.0
at Iowa 02/13/25 43-55 L 15-49 .306 7-17 .412 6-10 .600 6 25 31 39.8 17 9 18 2 8 43 67.9
vs Northwestern 02/17/25 59-69 L 22-61 .361 2-17 .118 13-20 .650 17 30 47 40.0 23 8 15 6 0 59 67.6
at Washington 02/20/25 65-83 L 26-61 .426 6-16 .375 7-9 .778 6 15 21 39.3 8 10 10 0 13 65 67.5
at Oregon 02/23/25 58-77 L 20-62 .323 5-19 .263 13-19 .684 16 18 34 39.1 21 9 12 0 7 58 67.1
vs Penn St. 03/02/25 75-70 W 26-58 .448 8-20 .400 15-17 .882 9 26 35 39.0 11 16 18 3 10 75 67.4
at Nebraska 03/05/25 60-84 L 21-59 .356 5-17 .294 13-19 .684 12 18 30 38.7 15 11 14 3 9 60 67.2
vs Army West Point 03/23/25 71-60 W 26-53 .491 5-15 .333 14-18 .778 6 35 41 38.8 12 12 19 5 5 71 67.3
vs Col. of Charleston 03/27/25 89-67 W 33-71 .465 11-24 .458 12-18 .667 18 30 48 39.1 13 23 13 7 7 89 68.0
at Buffalo 03/30/25 64-71 L 26-65 .400 6-24 .250 6-14 .429 17 27 44 39.2 22 15 14 2 5 64 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/04/24 79-85 L 27-64 .422 11-28 .393 14-19 .737 9 22 31 31.0 24 20 12 3 9 79 79.0
Cornell 11/07/24 61-72 L 23-59 .390 1-9 .111 14-19 .737 7 28 35 33.0 15 15 12 0 4 61 70.0
NJIT 11/10/24 84-94 L 27-70 .386 12-34 .353 18-23 .783 13 22 35 33.7 33 14 17 2 9 84 74.7
Iona 11/15/24 53-81 L 21-65 .323 4-23 .174 7-12 .583 16 26 42 35.8 23 8 16 1 4 53 69.3
Virginia Tech 11/19/24 91-80 W 35-78 .449 6-15 .400 15-20 .750 21 20 41 36.8 15 18 10 3 9 91 73.6
Princeton 11/24/24 66-49 W 29-70 .414 4-26 .154 4-6 .667 19 27 46 38.3 12 15 9 3 6 66 72.3
Marquette 11/29/24 59-57 W 21-61 .344 5-16 .313 12-17 .706 19 26 45 39.3 16 14 24 6 12 59 70.4
Ga. Southern 11/30/24 60-77 L 26-66 .394 4-21 .190 4-6 .667 9 33 42 39.6 14 15 16 5 5 60 69.1
Wisconsin 12/08/24 66-64 W 24-57 .421 6-23 .261 12-17 .706 13 28 41 39.8 12 19 13 1 4 66 68.8
FDU 12/11/24 58-83 L 17-56 .304 4-21 .190 20-24 .833 10 27 37 39.5 21 7 17 1 4 58 67.7
Wagner 12/15/24 48-86 L 19-62 .306 5-23 .217 5-7 .714 10 25 35 39.1 17 9 16 3 3 48 65.9
Lafayette 12/21/24 65-72 L 22-52 .423 13-23 .565 8-10 .800 7 24 31 38.4 10 17 14 1 3 65 65.8
Ohio St. 12/29/24 77-63 W 28-67 .418 4-20 .200 17-23 .739 13 28 41 38.6 22 17 20 1 15 77 66.7
Maryland 01/02/25 78-61 W 23-66 .348 5-19 .263 27-32 .844 19 31 50 39.4 13 15 19 5 11 78 67.5
Southern California 01/05/25 92-42 W 29-72 .403 9-28 .321 25-32 .781 26 30 56 40.5 14 18 17 8 17 92 69.1
Minnesota 01/08/25 76-50 W 30-72 .417 7-28 .250 9-10 .900 18 33 51 41.2 13 21 11 3 7 76 69.6
Nebraska 01/12/25 69-62 W 25-61 .410 3-22 .136 16-25 .640 18 31 49 41.6 14 13 18 2 3 69 69.5
Michigan St. 01/15/25 70-60 W 27-71 .380 6-28 .214 10-19 .526 19 26 45 41.8 22 18 13 6 8 70 69.6
Michigan 01/18/25 87-71 W 29-59 .492 10-24 .417 19-23 .826 10 26 36 41.5 24 22 20 3 8 87 70.5
UCLA 01/23/25 84-66 W 32-70 .457 9-29 .310 11-15 .733 20 29 49 41.9 16 25 12 7 2 84 71.2
Penn St. 01/26/25 73-77 L 27-55 .491 10-19 .526 9-11 .818 6 23 29 41.3 19 21 26 2 12 73 71.2
Illinois 01/30/25 69-65 W 25-62 .403 8-23 .348 11-13 .846 11 28 39 41.2 18 15 17 2 3 69 71.1
Indiana 02/06/25 81-60 W 29-53 .547 15-28 .536 8-8 1.000 3 26 29 40.7 20 24 13 2 5 81 71.6
Purdue 02/09/25 69-78 L 28-67 .418 4-21 .190 9-13 .692 14 25 39 40.6 23 13 18 2 10 69 71.5
Iowa 02/13/25 55-43 W 20-54 .370 7-23 .304 8-12 .667 9 28 37 40.4 14 12 16 2 6 55 70.8
Northwestern 02/17/25 69-59 W 25-67 .373 3-13 .231 16-26 .615 18 25 43 40.5 21 14 7 4 8 69 70.7
Washington 02/20/25 83-65 W 35-57 .614 12-25 .480 1-2 .500 5 30 35 40.3 11 24 19 7 7 83 71.2
Oregon 02/23/25 77-58 W 31-65 .477 3-16 .188 12-19 .632 18 27 45 40.5 18 15 11 5 5 77 71.4
Penn St. 03/02/25 70-75 L 27-60 .450 8-18 .444 8-14 .571 10 24 34 40.3 19 13 17 2 10 70 71.3
Nebraska 03/05/25 84-60 W 33-60 .550 13-31 .419 5-11 .455 9 30 39 40.2 18 26 14 6 6 84 71.8
Army West Point 03/23/25 60-71 L 23-72 .319 6-33 .182 8-13 .615 15 19 34 40.0 19 14 11 2 10 60 71.4
Col. of Charleston 03/27/25 67-89 L 21-64 .328 10-26 .385 15-16 .938 13 21 34 39.8 16 14 12 2 2 67 71.3
Buffalo 03/30/25 71-64 W 19-55 .345 6-22 .273 27-30 .900 10 27 37 39.8 16 18 9 1 5 71 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/04/24 85-79 6 31-68/27-64 .456/.422 5-23/11-28 .217/.393 18-25/14-19 .720-.737 50/31 19 13/20 14/12 4/3 8/9 20/24
Cornell 11/07/24 72-61 11 30-69/23-59 .435/.390 4-17/1-9 .235/.111 8-13/14-19 .615-.737 47/35 12 18/15 12/12 10/0 3/4 23/15
NJIT 11/10/24 94-84 10 33-75/27-70 .440/.386 4-16/12-34 .250/.353 24-42/18-23 .571-.783 61/35 26 11/14 18/17 4/2 5/9 30/33
Iona 11/15/24 81-53 28 31-66/21-65 .470/.323 5-17/4-23 .294/.174 14-24/7-12 .583-.583 45/42 3 15/8 12/16 5/1 9/4 18/23
Virginia Tech 11/19/24 80-91 -11 30-56/35-78 .536/.449 6-17/6-15 .353/.400 14-19/15-20 .737-.750 33/41 -8 8/18 20/10 7/3 3/9 18/15
Princeton 11/24/24 49-66 -17 19-54/29-70 .352/.414 4-20/4-26 .200/.154 7-9/4-6 .778-.667 33/46 -13 9/15 14/9 2/3 4/6 11/12
Marquette 11/29/24 57-59 -2 25-63/21-61 .397/.344 4-16/5-16 .250/.313 3-6/12-17 .500-.706 39/45 -6 9/14 22/24 8/6 11/12 19/16
Ga. Southern 11/30/24 77-60 17 29-73/26-66 .397/.394 9-21/4-21 .429/.190 10-17/4-6 .588-.667 45/42 3 16/15 9/16 3/5 8/5 12/14
Wisconsin 12/08/24 64-66 -2 26-64/24-57 .406/.421 3-12/6-23 .250/.261 9-13/12-17 .692-.706 34/41 -7 8/19 8/13 5/1 11/4 16/12
FDU 12/11/24 83-58 25 33-76/17-56 .434/.304 5-15/4-21 .333/.190 12-24/20-24 .500-.833 51/37 14 11/7 10/17 3/1 10/4 21/21
Wagner 12/15/24 86-48 38 33-73/19-62 .452/.306 10-28/5-23 .357/.217 10-14/5-7 .714-.714 51/35 16 20/9 11/16 2/3 9/3 13/17
Lafayette 12/21/24 72-65 7 28-63/22-52 .444/.423 9-27/13-23 .333/.565 7-11/8-10 .636-.800 36/31 5 14/17 9/14 5/1 7/3 17/10
Ohio St. 12/29/24 63-77 -14 23-64/28-67 .359/.418 3-16/4-20 .188/.200 14-26/17-23 .538-.739 45/41 4 11/17 22/20 5/1 10/15 19/22
Maryland 01/02/25 61-78 -17 22-62/23-66 .355/.348 7-22/5-19 .318/.263 10-13/27-32 .769-.844 37/50 -13 10/15 24/19 5/5 8/11 25/13
Southern California 01/05/25 42-92 -50 14-50/29-72 .280/.403 5-14/9-28 .357/.321 9-13/25-32 .692-.781 28/56 -28 5/18 27/17 3/8 9/17 23/14
Minnesota 01/08/25 50-76 -26 19-60/30-72 .317/.417 2-16/7-28 .125/.250 10-12/9-10 .833-.900 33/51 -18 13/21 13/11 6/3 10/7 18/13
Nebraska 01/12/25 62-69 -7 22-62/25-61 .355/.410 6-20/3-22 .300/.136 12-18/16-25 .667-.640 32/49 -17 5/13 10/18 4/2 11/3 21/14
Michigan St. 01/15/25 60-70 -10 20-57/27-71 .351/.380 4-13/6-28 .308/.214 16-25/10-19 .640-.526 47/45 2 11/18 22/13 6/6 8/8 20/22
Michigan 01/18/25 71-87 -16 22-60/29-59 .367/.492 8-25/10-24 .320/.417 19-25/19-23 .760-.826 36/36 0 15/22 23/20 1/3 9/8 22/24
UCLA 01/23/25 66-84 -18 24-68/32-70 .353/.457 6-20/9-29 .300/.310 12-14/11-15 .857-.733 35/49 -14 10/25 8/12 5/7 6/2 19/16
Penn St. 01/26/25 77-73 4 28-65/27-55 .431/.491 8-20/10-19 .400/.526 13-17/9-11 .765-.818 39/29 10 16/21 22/26 1/2 13/12 13/19
Illinois 01/30/25 65-69 -4 25-60/25-62 .417/.403 3-14/8-23 .214/.348 12-17/11-13 .706-.846 32/39 -7 11/15 10/17 9/2 9/3 19/18
Indiana 02/06/25 60-81 -21 22-57/29-53 .386/.547 2-13/15-28 .154/.536 14-24/8-8 .583-1.000 35/29 6 6/24 13/13 0/2 5/5 13/20
Purdue 02/09/25 78-69 9 25-57/28-67 .439/.418 8-21/4-21 .381/.190 20-28/9-13 .714-.692 39/39 0 15/13 19/18 4/2 10/10 15/23
Iowa 02/13/25 43-55 -12 15-49/20-54 .306/.370 7-17/7-23 .412/.304 6-10/8-12 .600-.667 31/37 -6 9/12 18/16 2/2 8/6 17/14
Northwestern 02/17/25 59-69 -10 22-61/25-67 .361/.373 2-17/3-13 .118/.231 13-20/16-26 .650-.615 47/43 4 8/14 15/7 6/4 0/8 23/21
Washington 02/20/25 65-83 -18 26-61/35-57 .426/.614 6-16/12-25 .375/.480 7-9/1-2 .778-.500 21/35 -14 10/24 10/19 0/7 13/7 8/11
Oregon 02/23/25 58-77 -19 20-62/31-65 .323/.477 5-19/3-16 .263/.188 13-19/12-19 .684-.632 34/45 -11 9/15 12/11 0/5 7/5 21/18
Penn St. 03/02/25 75-70 5 26-58/27-60 .448/.450 8-20/8-18 .400/.444 15-17/8-14 .882-.571 35/34 1 16/13 18/17 3/2 10/10 11/19
Nebraska 03/05/25 60-84 -24 21-59/33-60 .356/.550 5-17/13-31 .294/.419 13-19/5-11 .684-.455 30/39 -9 11/26 14/14 3/6 9/6 15/18
Army West Point 03/23/25 71-60 11 26-53/23-72 .491/.319 5-15/6-33 .333/.182 14-18/8-13 .778-.615 41/34 7 12/14 19/11 5/2 5/10 12/19
Col. of Charleston 03/27/25 89-67 22 33-71/21-64 .465/.328 11-24/10-26 .458/.385 12-18/15-16 .667-.938 48/34 14 23/14 13/12 7/2 7/2 13/16
Buffalo 03/30/25 64-71 -7 26-65/19-55 .400/.345 6-24/6-22 .250/.273 6-14/27-30 .429-.900 44/37 7 15/18 14/9 2/1 5/5 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 NJIT (11/10/24)
FIELD GOALS MADE 33 NJIT (11/10/24); FDU (12/11/24); Wagner (12/15/24); Col. of Charleston (03/27/25)
FIELD GOAL ATTEMPTS 76 FDU (12/11/24)
3 PT FIELD GOALS MADE 11 Col. of Charleston (03/27/25)
3 PT FG ATTEMPTS 28 Wagner (12/15/24)
FREE THROWS MADE 24 NJIT (11/10/24)
FREE THROW ATTEMPTS 42 NJIT (11/10/24)
REBOUNDS 61 NJIT (11/10/24)
ASSISTS 23 Col. of Charleston (03/27/25)
STEALS 13 Penn St. (01/26/25); Washington (02/20/25)
BLOCKED SHOTS 10 Cornell (11/07/24)
TURNOVERS 27 Southern California (01/05/25)
FOULS 30 NJIT (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Adams,Destiny NJIT (11/10/24)
FIELD GOALS MADE 14 Adams,Destiny; McMiller,Kiyomi Cornell (11/07/24); Nebraska (01/12/25)
FIELD GOAL ATTEMPTS 30 McMiller,Kiyomi FDU (12/11/24)
3 PT FIELD GOALS MADE 6 Petticord,Mya; Lacey,JoJo Col. of Charleston (03/27/25); Michigan (01/18/25)
3 PT FG ATTEMPTS 14 McMiller,Kiyomi Nebraska (01/12/25)
FREE THROWS MADE 16 Adams,Destiny NJIT (11/10/24)
FREE THROW ATTEMPTS 21 Adams,Destiny NJIT (11/10/24)
REBOUNDS 22 Adams,Destiny NJIT (11/10/24)
ASSISTS 10 Adams,Destiny Col. of Charleston (03/27/25)
STEALS 7 Adams,Destiny Nebraska (01/12/25)
BLOCKED SHOTS 4 Cornwell,Chyna; Sidibe,Awa Michigan St. (01/15/25); Illinois (01/30/25)
TURNOVERS 8 Adams,Destiny; Thompson,Lisa; McMiller,Kiyomi Marquette (11/29/24); Southern California (01/05/25); Penn St. (01/26/25)
FOULS 5 Thompson,Lisa; Lacey,JoJo; Adams,Destiny; Cornwell,Chyna; Sidibe,Awa NJIT (11/10/24); Southern California (01/05/25); Nebraska (01/12/25); Michigan St. (01/15/25); UCLA (01/23/25); Northwestern (02/17/25); Maryland (01/02/25); Penn St. (01/26/25); Buffalo (03/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Adams, Destiny 33 592 17.9
#32 McMiller, Kiyomi 21 393 18.7
#14 Lacey, JoJo 33 332 10.1
#03 Petticord, Mya 33 220 6.7
#54 Cornwell, Chyna 32 209 6.5
#22 Perkins, Zachara 32 168 5.3
#11 Sidibe, Awa 20 149 7.5
#02 Thompson, Lisa 27 133 4.9
#44 Walker, Janae 28 25 0.9
#33 Brandt, Kennedy 14 8 0.6
#04 Bates, Antonia 5 7 1.4
#05 Young, Deja 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Adams, Destiny 33 214 518 .413 6.5 15.7
#32 McMiller, Kiyomi 21 158 381 .415 7.5 18.1
#14 Lacey, JoJo 33 125 320 .391 3.8 9.7
#54 Cornwell, Chyna 32 82 145 .566 2.6 4.5
#03 Petticord, Mya 33 75 225 .333 2.3 6.8
#22 Perkins, Zachara 32 56 150 .373 1.8 4.7
#11 Sidibe, Awa 20 56 138 .406 2.8 6.9
#02 Thompson, Lisa 27 46 131 .351 1.7 4.9
#44 Walker, Janae 28 11 29 .379 0.4 1.0
#04 Bates, Antonia 5 3 10 .300 0.6 2.0
#33 Brandt, Kennedy 14 2 11 .182 0.1 0.8
#05 Young, Deja 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Lacey, JoJo 33 49 150 .327 1.5 4.5
#03 Petticord, Mya 33 44 139 .317 1.3 4.2
#32 McMiller, Kiyomi 21 43 129 .333 2.0 6.1
#22 Perkins, Zachara 32 16 50 .320 0.5 1.6
#01 Adams, Destiny 33 15 67 .224 0.5 2.0
#11 Sidibe, Awa 20 9 35 .257 0.5 1.8
#02 Thompson, Lisa 27 5 26 .192 0.2 1.0
#33 Brandt, Kennedy 14 2 10 .200 0.1 0.7
#04 Bates, Antonia 5 1 5 .200 0.2 1.0
#05 Young, Deja 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Destiny 33 149 219 .680 4.5 6.6
