2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Pauldo, Mia | 4 | 4 | 131 | 32.8 | 93 | 23.2 | 30 | 77 | .390 | 6 | 22 | .273 | 27 | 32 | .844 | 3 | 14 | 17 | 4.2 | 8 | 22 | 15 | 16 | 0 |
| 22 | Perkins, Zachara | 4 | 4 | 116 | 29.0 | 53 | 13.2 | 17 | 34 | .500 | 8 | 11 | .727 | 11 | 12 | .917 | 18 | 13 | 31 | 7.8 | 11 | 9 | 5 | 6 | 11 |
| 10 | Lampley, Jaylah | 4 | 4 | 111 | 27.8 | 52 | 13.0 | 20 | 50 | .400 | 8 | 22 | .364 | 4 | 12 | .333 | 7 | 13 | 20 | 5.0 | 6 | 3 | 7 | 7 | 2 |
| 44 | Daye , Tara | 4 | 4 | 110 | 27.5 | 34 | 8.5 | 11 | 34 | .324 | 1 | 5 | .200 | 11 | 13 | .846 | 13 | 11 | 24 | 6.0 | 11 | 12 | 5 | 5 | 1 |
| 24 | Thomas, Zennia | 4 | 2 | 66 | 16.5 | 26 | 6.5 | 11 | 21 | .524 | 0 | 0 | .000 | 4 | 7 | .571 | 7 | 10 | 17 | 4.2 | 14 | 3 | 4 | 4 | 0 |
| 32 | Lester, Imani | 3 | 0 | 51 | 17.0 | 17 | 5.7 | 7 | 10 | .700 | 0 | 0 | .000 | 3 | 5 | .600 | 4 | 8 | 12 | 4.0 | 8 | 1 | 3 | 2 | 4 |
| 00 | Desdunes, Chikae | 3 | 0 | 61 | 20.3 | 16 | 5.3 | 5 | 14 | .357 | 4 | 11 | .364 | 2 | 3 | .667 | 0 | 1 | 1 | 0.3 | 8 | 6 | 5 | 3 | 0 |
| 02 | Pauldo, Mya | 3 | 0 | 62 | 20.7 | 15 | 5.0 | 5 | 19 | .263 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 8 | 9 | 3.0 | 8 | 6 | 2 | 4 | 0 |
| 01 | Swann, Lauryn | 4 | 0 | 44 | 11.0 | 19 | 4.8 | 6 | 16 | .375 | 6 | 12 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 4 | 2 | 4 | 1 | 1 |
| 07 | Wheeler, Precious Gem | 2 | 0 | 8 | 4.0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Brandt, Kennedy | 2 | 0 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 06 | Kolff, Natassja | 4 | 2 | 31 | 7.8 | 1 | 0.2 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 3 | 5 | 1.2 | 7 | 0 | 1 | 2 | 0 |
| 13 | Masonius, Hope | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Young, Deja | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 329 | 82.25 | 112 | 279 | .401 | 36 | 95 | .379 | 69 | 104 | .663 | 74 | 91 | 165 | 41.2 | 87 | 64 | 52 | 51 | 19 | |
| Opponents | Â | 4 | 800 | 200.0 | 252 | 63.00 | 86 | 210 | .410 | 23 | 82 | .280 | 57 | 97 | .588 | 49 | 109 | 158 | 39.5 | 92 | 42 | 96 | 29 | 18 | |



















