2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Ndiaye, Nene | 20 | 20 | 629 | 31.4 | 92 | 202 | .455 | 21 | 52 | .404 | 78 | 104 | .750 | 283 | 14.2 | 47 | 60 | 107 | 5.3 | 59 | 34 | 61 | 32 | 5 |
| 30 | Lester, Imani | 22 | 21 | 514 | 23.4 | 89 | 213 | .418 | 7 | 28 | .250 | 59 | 77 | .766 | 244 | 11.1 | 54 | 70 | 124 | 5.6 | 44 | 26 | 41 | 23 | 26 |
| 22 | Perkins, Zachara | 18 | 18 | 576 | 32.0 | 60 | 169 | .355 | 14 | 45 | .311 | 49 | 72 | .681 | 183 | 10.2 | 28 | 57 | 85 | 4.7 | 41 | 20 | 43 | 23 | 14 |
| 12 | Blackstone, Faith | 15 | 9 | 379 | 25.3 | 50 | 138 | .362 | 13 | 51 | .255 | 40 | 57 | .702 | 153 | 10.2 | 21 | 48 | 69 | 4.6 | 27 | 17 | 34 | 20 | 11 |
| 01 | Swann, Lauryn | 9 | 3 | 193 | 21.4 | 28 | 102 | .275 | 13 | 48 | .271 | 8 | 12 | .667 | 77 | 8.6 | 0 | 26 | 26 | 2.9 | 22 | 13 | 20 | 17 | 1 |
| 02 | Ivey, Kaylah | 22 | 22 | 772 | 35.1 | 66 | 233 | .283 | 40 | 146 | .274 | 16 | 24 | .667 | 188 | 8.5 | 5 | 57 | 62 | 2.8 | 31 | 81 | 48 | 27 | 2 |
| 44 | Walker, Janae | 22 | 10 | 360 | 16.4 | 23 | 56 | .411 | 0 | 0 | .000 | 10 | 27 | .370 | 56 | 2.5 | 25 | 48 | 73 | 3.3 | 35 | 8 | 37 | 3 | 6 |
| 04 | Bates, Antonia | 22 | 7 | 573 | 26.0 | 17 | 56 | .304 | 4 | 14 | .286 | 8 | 14 | .571 | 46 | 2.1 | 37 | 79 | 116 | 5.3 | 54 | 45 | 36 | 23 | 14 |
| 32 | Ndiaye, Yacine | 11 | 0 | 101 | 9.2 | 5 | 22 | .227 | 0 | 2 | .000 | 2 | 10 | .200 | 12 | 1.1 | 11 | 9 | 20 | 1.8 | 21 | 3 | 9 | 4 | 2 |
| 03 | Moore, Makylah | 10 | 0 | 32 | 3.2 | 3 | 10 | .300 | 0 | 3 | .000 | 3 | 7 | .429 | 9 | 0.9 | 3 | 7 | 10 | 1.0 | 4 | 0 | 1 | 1 | 0 |
| 05 | Young, Deja | 18 | 0 | 113 | 6.3 | 5 | 9 | .556 | 2 | 4 | .500 | 0 | 1 | .000 | 12 | 0.7 | 0 | 7 | 7 | 0.4 | 4 | 3 | 6 | 6 | 0 |
| 07 | Wheeler, Precious Gem | 18 | 0 | 91 | 5.1 | 3 | 13 | .231 | 0 | 0 | .000 | 1 | 6 | .167 | 7 | 0.4 | 5 | 14 | 19 | 1.1 | 24 | 1 | 7 | 0 | 4 |
| 33 | Brandt, Kennedy | 16 | 0 | 67 | 4.2 | 1 | 16 | .063 | 1 | 14 | .071 | 0 | 0 | .000 | 3 | 0.2 | 1 | 5 | 6 | 0.4 | 0 | 0 | 1 | 4 | 0 |
| Total | 22 | 4400 | 200.0 | 442 | 1239 | .357 | 115 | 407 | .283 | 274 | 411 | .667 | 1273 | 57.86 | 287 | 522 | 809 | 36.8 | 366 | 251 | 372 | 183 | 85 | ||
| Opponents | 22 | 4400 | 200.0 | 527 | 1305 | .404 | 150 | 466 | .322 | 255 | 371 | .687 | 1459 | 66.32 | 296 | 544 | 840 | 38.2 | 393 | 330 | 338 | 172 | 86 | ||







